28 March 2010 Sri Chinmoy Marathon, 10km & Children's 2.5km - Results
Avon River, Christchurch - 28 March 2010
Close to ideal running conditions accompanied us on this scenic tour of the Avon.
Read the full Race Report.
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Chris Kelly | 36:20 | 1 | Male | 1 |
| Yannick Vialles | 39:15 | 2 | Male | 2 |
| Jorge Torrente | 39:41 | 3 | Male | 3 |
| Neil Christian | 42:23 | 4 | Male | 4 |
| David Whittle | 42:59 | 5 | Male | 5 |
| Karyn Carson | 44:36 | 6 | Female | 1 |
| John Holland | 45:45 | 7 | Male | 6 |
| Mark Winter | 46:09 | 8 | Male | 7 |
| Manju Jackson | 46:38 | 9 | Male | 8 |
| Michael Laird | 46:57 | 10 | Male | 9 |
| Tessa Holland | 47:06 | 11 | Female | 2 |
| Steve Morgan | 47:30 | 12 | Male | 10 |
| Stephen Graham | 48:17 | 13 | Male | 11 |
| Clark Ambrose | 48:32 | 14 | Male | 12 |
| Linda Poulsen | 48:39 | 15 | Female | 3 |
| Sonja Smith | 49:21 | 16 | Female | 4 |
| Grant Rooks | 50:47 | 17 | Male | 13 |
| Sandra Petherick | 51:34 | 18 | Female | 5 |
| Howard Keene | 51:41 | 19 | Male | 14 |
| Matthew O'Dea | 51:44 | 20 | Male | 15 |
| Blair Hughes | 52:11 | 21 | Male | 16 |
| Tony Stryder | 52:26 | 22 | Male | 17 |
| Geoff Smith | 52:30 | 23 | Male | 18 |
| Melissa Hempstalk | 53:06 | 24 | Female | 6 |
| Clayton Boyd | 53:45 | 25 | Male | 19 |
| Eric des Garets | 54:21 | 26 | Male | 20 |
| Cecile Hovens | 54:29 | 27 | Female | 7 |
| Sabina Erickson | 55:15 | 28 | Female | 8 |
| Dean Rees | 55:43 | 29 | Male | 21 |
| Linda Ching | 55:52 | 30 | Female | 9 |
| Raelene Rees | 55:56 | 31 | Female | 10 |
| Kim Butcher | 56:03 | 32 | Female | 11 |
| Leonard Healy | 56:26 | 33 | Male | 22 |
| Sandra Wright | 56:38 | 34 | Female | 12 |
| Nicky Densem | 56:51 | 35 | Female | 13 |
| Dereck Porter | 56:52 | 36 | Male | 23 |
| Lesley Cowie | 57:43 | 37 | Female | 14 |
| Rochelle Macdonald | 57:49 | 38 | Female | 15 |
| Steve Green | 59:06 | 39 | Male | 24 |
| Pam Craig | 59:22 | 40 | Female | 16 |
| Mayra Mapurunga | 59:37 | 41 | Female | 17 |
| Barbara Murray | 59:56 | 42 | Female | 18 |
| Rebecca Barker | 59:59 | 43 | Female | 19 |
| Thomas Hofman | 1:00:51 | 44 | Male | 25 |
| Grant Galloway | 1:00:59 | 45 | Male | 26 |
| Andrea Dallow | 1:01:02 | 46 | Female | 20 |
| Samantha lassche | 1:04:37 | 47 | Female | 21 |
| Bette Bradtke | 1:06:50 | 48 | Female | 22 |
| Deb Webb | 1:06:56 | 49 | Female | 23 |
| Erin Skinner | 1:06:56 | 50 | Female | 24 |
| Katie Galt | 1:07:28 | 51 | Female | 25 |
| Elizabeth Koni | 1:07:30 | 52 | Female | 26 |
| Serena Wilson | 1:07:32 | 53 | Female | 27 |
| Julia Rudack | 1:07:41 | 54 | Female | 28 |
| Olivia Pearse | 1:09:08 | 55 | Female | 29 |
| Kelsie Monk | 1:09:08 | 56 | Female | 30 |
| Ron Cuthbert | 1:10:21 | 57 | Male | 27 |
| Mandy Stewart | 1:18:20 | 58 | Female | 31 |
| Maureen Heffernan | 1:18:20 | 59 | Female | 32 |
| Trish Ryan | 1:19:54 | 60 | Female | 33 |
| Susan Young | 1:27:53 | 61 | Female | 34 |
| Natasha Rae | 1:28:14 | 62 | Female | 35 |
| Joan Best | 1:34:55 | 63 | Female | 36 |
| Jan McLeod Rae | 1:39:44 | 64 | Female | 37 |
| Rhea Smithson | 1:39:48 | 65 | Female | 38 |
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| George Addis | 10:39 | 1 | Male | 1 |
| Tayla Clarke | 10:59 | 2 | Female | 1 |
| Riley English | 11:13 | 3 | Male | 2 |
| Joshua Clarke | 11:19 | 4 | Male | 3 |
| Ben English | 11:19 | 5 | Male | 4 |
| Ryan Hann | 11:43 | 6 | Male | 5 |
| Harry Holland | 11:43 | 7 | Male | 6 |
| Brook Wright | 11:44 | 8 | Male | 7 |
| Bryce Rae | 12:05 | 9 | Male | 8 |
| Ben English | 12:18 | 10 | Male | 9 |
| Jessica Brown | 12:21 | 11 | Female | 2 |
| Jakob Middlemiss | 12:30 | 12 | Male | 10 |
| Emma Christian | 12:39 | 13 | Female | 3 |
| Jaed | 12:46 | 14 | Male | 11 |
| Brynlea Dettmer | 12:47 | 15 | Female | 4 |
| Kaitlin Christian | 13:13 | 16 | Female | 5 |
| Jamie McDowell | 13:13 | 17 | Male | 12 |
| Scott Rees | 13:41 | 18 | Male | 13 |
| Abigail van der Voort | 13:46 | 19 | Female | 6 |
| Sarah Harkness | 13:57 | 20 | Female | 7 |
| Shannon Middlemiss | 14:03 | 21 | Female | 8 |
| Jack Crichton | 14:04 | 22 | Male | 14 |
| George Crichton | 14:10 | 23 | Male | 15 |
| Mikayla Cooper | 14:12 | 24 | Female | 9 |
| Jaime van der Voort | 14:56 | 25 | Female | 10 |
| Jack Stryder | 15:30 | 26 | Male | 16 |
| Halley Smith | 16:04 | 27 | Female | 11 |
| Emma Harkness | 16:19 | 28 | Female | 12 |
| Rebekah Crichton | 16:50 | 29 | Female | 13 |
Marathon
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Lester Smith | 3:12:32 | 1 | Male | 1 |
| Mark Ingram | 3:21:43 | 2 | Male | 2 |
| Marty Kelly | 3:22:57 | 3 | Male | 3 |
| Bill Richardson | 3:35:42 | 4 | Male | 4 |
| John Gibbie | 3:38:36 | 5 | Male | 5 |
| Ritva Vallivaara-Pasto | 3:43:26 | 6 | Female | 1 |
| Ian Eagle | 3:50:25 | 7 | Male | 6 |
| Rene Gloor | 3:53:24 | 8 | Male | 7 |
| Andrew Redmond | 4:01:16 | 9 | Male | 8 |
| Norman Chan | 4:09:11 | 10 | Male | 9 |
| James O'Meeghan | 4:09:31 | 11 | Male | 10 |
| Mike Barnett | 4:19:43 | 12 | Male | 11 |
| Richard Bartlett | 4:26:39 | 13 | Male | 12 |
| Anastasia Shchepetkina | 4:27:46 | 14 | Female | 2 |
| Frank Chyr | 4:31:21 | 15 | Male | 13 |
| Paul Sherlock | 4:43:50 | 16 | Male | 14 |
| Evert Hurlow | 4:49:56 | 17 | Male | 15 |
| Paul Knight | 4:51:37 | 18 | Male | 16 |
| John Fitton | 5:36:12 | 19 | Male | 17 |
