Sri Chinmoy Half Marathon, 10km & Children's 2.5km - Results
Hagley Park, Christchurch 17 January 2010
Thanks to everyone for braving the rain!
Next race:Sri Chinmoy Off Road 22km, 11km & Children's 2.5km - Waimairi Beach - 7 March 2010

10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Matthew Hopper | 42:40 | 1 | Male | 1 |
| Micheal Kelly | 46:31 | 2 | Male | 2 |
| Jayden Elley | 47:55 | 3 | Male | 3 |
| Piotr Legutko | 47:59 | 4 | Male | 4 |
| Robin Todd | 48:23 | 5 | Male | 5 |
| Eliza Jenkins | 48:26 | 6 | Female | 1 |
| Blair Hughes | 49:22 | 7 | Male | 6 |
| Elton Hyde | 51:00 | 8 | Male | 7 |
| Paul van Breugel | 51:04 | 9 | Male | 8 |
| Stephen Graham | 51:24 | 10 | Male | 9 |
| Matthew O'Dea | 55:03 | 11 | Male | 10 |
| Stephen Thom | 55:41 | 12 | Male | 11 |
| Melissa Hempstalk | 55:42 | 13 | Female | 2 |
| Chris Hodson | 55:45 | 14 | Male | 12 |
| Andrea Savage | 57:10 | 15 | Female | 3 |
| Brad Whitaker | 57:15 | 16 | Male | 13 |
| Linda Ching | 57:20 | 17 | Female | 4 |
| Emma Jones | 58:05 | 18 | Female | 5 |
| Everard Petrie | 58:08 | 19 | Male | 14 |
| Mark McGrath | 58:23 | 20 | Male | 15 |
| Marie Burlot | 58:38 | 21 | Female | 6 |
| Jeremy Thin | 1:00:45 | 22 | Male | 16 |
| Ruth Hope | 1:01:02 | 23 | Female | 7 |
| Niamh Clerkin | 1:01:50 | 24 | Female | 8 |
| Kat Bulk | 1:01:52 | 25 | Female | 9 |
| Diane Gamble | 1:01:55 | 26 | Female | 10 |
| Kimberley Hammond | 1:02:04 | 27 | Female | 11 |
| Ben McDonald | 1:02:28 | 28 | Male | 17 |
| Angela Barltrop | 1:03:23 | 29 | Female | 12 |
| Rebecca Barrell | 1:05:10 | 30 | Female | 13 |
| Lynda Maindonald | 1:06:50 | 31 | Female | 14 |
| Robyn Calvert | 1:07:30 | 32 | Female | 15 |
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Ayrton Shadbolt | 11:32 | 1 | Male | 1 |
| Brook Wright | 11:49 | 2 | Male | 2 |
| Lily Trotter | 12:24 | 3 | Female | 1 |
| Riley English | 12:25 | 4 | Male | 3 |
| Jessica Brown | 13:04 | 5 | Female | 2 |
| Lillian Fata | 13:58 | 6 | Female | 3 |
| Mikayla Cooper | 14:32 | 7 | Female | 4 |
| Kaitlin Christian | 14:56 | 8 | Female | 5 |
| Jess Maindonald | 15:03 | 9 | Female | 6 |
| Bailey Lowes | 15:04 | 10 | Female | 7 |
| Emma Christian | 15:05 | 11 | Female | 8 |
| Jack Stryder | 15:08 | 12 | Male | 4 |
| Clayton Shadbolt | 15:10 | 13 | Male | 5 |
| Jazmin Brown | 17:00 | 14 | Female | 9 |
| Rosie Trotter | 19:43 | 15 | Female | 10 |
| Felix Horne | 27:32 | 16 | Male | 6 |
| Finley Horne | 30:04 | 17 | Male | 7 |
| Benjamin Emslie | 30:04 | 18 | Male | 8 |
Half Marathon
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Daniel Meyes | 1:33:47 | 1 | Male | 1 |
| Gary Lee | 1:33:47 | 2 | Male | 2 |
| Caroline Lee | 1:34:14 | 3 | Female | 1 |
| Stefanie Querin | 1:35:11 | 4 | Female | 2 |
| Owen Foster | 1:36:31 | 5 | Male | 3 |
| Signe Stanbridge | 1:36:59 | 6 | Female | 3 |
| Neil Christian | 1:37:44 | 7 | Male | 4 |
| Richard Collins | 1:38:15 | 8 | Male | 5 |
| Grantham Good | 1:38:29 | 9 | Male | 6 |
| Andrew Redmond | 1:42:24 | 10 | Male | 7 |
| Tim Pelquest-Hunt | 1:43:25 | 11 | Male | 8 |
| Heidi Russell | 1:43:47 | 12 | Female | 4 |
| Wade Blackburn | 1:44:02 | 13 | Male | 9 |
| Robby Grant | 1:44:10 | 14 | Male | 10 |
| Mike Barnett | 1:45:35 | 15 | Male | 11 |
| Alan Calder | 1:46:38 | 16 | Male | 12 |
| Nicola Leete | 1:46:39 | 17 | Female | 5 |
| Joanne Parker | 1:55:32 | 18 | Female | 6 |
| Jody Hann | 1:56:51 | 19 | Male | 13 |
| Dereck Porter | 2:04:50 | 20 | Male | 14 |
| Avril Thresh | 2:18:14 | 21 | Female | 7 |
| Theresa Glynn | 2:19:10 | 22 | Female | 8 |
| Wayne Elcock | 2:20:29 | 23 | Male | 15 |
| Michelle Gillman | 2:45:06 | 24 | Female | 9 |
| Angus Bromley | 2:52:52 | 25 | Male | 16 |
| Lesley Carr | 3:12:53 | 26 | Female | 10 |
| Helen Linton | 3:12:53 | 27 | Female | 11 |
