26 July 2009 Sri Chinmoy Half-Marathon, 5-10 Km Fun Run/ Walk ... Auckland Domain - Results

Sri Chinmoy Half-Marathon

Open Men

 

Open Women

Place Name Age Time Place Name Age Time
1 Daniel Stoner 31 1.22.38 1 Emily Palmer F42 1.46.40
2 Kim Sok 27 1.26.42 2 Linda Crawshaw F44 1.53.59
3 Malcolm Chamberlin 55 1.29.56 3 Sheree Haynes F40 2.01.48
4 Brian Cunningham 41 1.30.48 4 Maree Leinink F40 2.03.38
5 Lyndon Dahlberg 33 1.32.20 5 Kathy Harding F39 2.04.10
6 Brook Thorpe 31 1.36.25 6 Catherine Ritters F30 2.08.48
7 Dan Newman 34 1.37.09 7 Alana Barber F22 2.09.20
8 Graeme Tindall 37 1.37.24 8 Kate Williamson F34 2.11.46
9 Matt Norwell 39 1.37.50 9 Penelope Damvelt F28 6.1k
10 Brad Harvey 25 1.38.44

Women 50 - 59

11 Mark Haslam 36 1.38.57 1 Debra Beckett F52 2.04.18
12 A.J. Miles 39 1.39.38

Men 50 - 59

13 Gary Forgie 42 1.41.08 1 Malcolm Chamberlin 55 1.29.56
14 Harry Ormiston 28 1.42.00 2 Alan Lichtwark 58 1.35.27
15 Will Nixon 28 1.43.14 3 Keith Procter 53 1.38.12
16 Carl Murray 40 1.43.49 4 Mark McKeage 50 2.01.32
17 Frazer Brown 49 1.45.58 5 David Scott 55 2.21.00
18 Richard Darrow 34 1.47.05 6 John Kent 59 6.1k
19 Grant Travers 43 1.49.55

Men 60 - 69

20 Jason Gerritz 31 1.51.42 1 Richard Bright 60 1.34.33
21 Craig Scott 25 2.12.33 2 David Hamilton 68 2.11.40
22 Peter Ridley 49 2.13.33

Men 70+

23 Stephan Lukan 27 2.20.33 1 Robert Wynn 71 1.54.50

Sri Chinmoy 10 km Race

Open Men

 

Open Women

Place Name Age Time Place Name Age Time
1 Todd Calkin 25 37.07 1 Katherine Teys F37 45.15
2 Michael Lichtwark 24 38.26 2 Sarah Henley F29 49.03
3 Phillip Insull 26 39.14 3 Natalie Gallagher F21 50.11
4 Darren Manning 41 39.55 4 Rachael Chau F40 52.16
5 Gavin Hanson 36 40.05 5 Rebecca Cross F22 57.25
6 Philip Barlow 45 40.46 6 Carolyn Swift F40 58.39
7 Myles Robinson 30 41.25 7 Lisa Webb F24 58.47
8 Alan Williams 48 41.55 8 Emma Harvey F23 58.47
9 William Bartls 18 42.00 9 Steph Charles F38 59.48
10 Rueben Tomlinson 29 42.05 10 Beth Easton F30 1.01.42
11 Michael Wrigley 35 44.04 11 Charlotte Firth F26 1.01.42
12 Richie Crawshaw 45 44.23 12 Christine Ogilvie F41 1.04.00
13 Matthew Molloy 30 45.30 13 Karen Murphy F41 1.04.00
14 Paul Johnstone 25 47.16 14 Karen Watson F29 1.04.03
15 Ian Matthew 33 47.30 15 Katherine Mearns F29 1.05.15
16 Owen Bellhouse 43 48.32 16 Mariko King F31 1.07.01
17 Rod McAneaney 39 53.13 17 Rebecca Edgecombe F40 1.07.32
18 Alastair Ferris   53.41 18 Anita Boundy F42 1.08.14
19 Ray Mill 47 54.35 19 Christine Hutton F43 1.08.14
20 Jin Keypan 30 54.46 20 Sherren Findley F38 1.11.25
21 Mikel Constantine 38 56.21 21 Chilayne Barrett F21 1.11.42
22 Chris Macky 39 57.32 22 Seema Mala F22 1.12.40
23 Aporo Pomare 36 57.37 23 Robyn Crawford F48 1.14.18
24 Grant Wilson 37 58.42 24 Carol Bosch F37 1.16.25
25 Jason Gurney 39 1.01.09 25 Marie Ovel F27 1.18.04
26 Michael Glenday 46 1.01.31 26 Rachel Holland F38 1.18.05
27 Shane Goodson 48 1.42.19 27 April Goodson F38 1.26.08
28 Karl Webb 39 1.56.11 28 Anna Randell F40 1.26.08

Men 50 - 59

29 Jill Matthew F29 1.26.59
1 Ted Roberts-York 50 44.24 30 Rachel Barr F39 1.56.11
2 Daniel Haddock 59 45.46

Women 50 - 59

3 Michael Parberry 50 51.06 1 Carol Dahlberg F55 58.21
4 John Rudd 54 53.21 2 Rosemarie Close F52 1.02.29
5 Andrew Tucker 52 53.48 3 Sandra Penhale F58 1.14.18
6 Frank Rands 59 1.15.24 4 Christiane Matthews F59 1.19.14
7 Dennis Clarkin 55 1.21.49 5 Judith Bradshaw F58 1.21.22
8 Chris Birch 54 1.28.51 6 Kate Snow F53 1.26.14
9 Andrew Randell 52 1.42.19 7 Wendy Sheehan F54 1.29.56
10 Michael Law 59 7.5k 8 Rosemary Lim F58 1.29.56

Men 60 - 69

9 Linda Law F58 1.33.33
1 Kenji Sakamoto 60 58.36

Women 60 - 69

2 David Barber 62 1.11.16 1 Shirley Barber F63 58.34
3 Graham Cleal 68 1.15.16 2 Pat Ratcliff F60 1.03.04
4 Barry Vince 60 1.19.39

Women 70+

        1 Janice Sangster F70 1.21.22

Sri Chinmoy 5 km Race

Open Men

 

Open Women

Place Name Age Time Place Name Age Time
1 Matthew Manning 11 20.13 1 Raewyn Turner F56 28.55
2 Andrew Chamberlin 28 24.05 2 Sonja Woolley F28 32.21
3 Philip Carnaby 40 28.43 3 Vicki Cardwell F34 37.27

Men 70+

4 Janet Harper F49 37.38
1 Robert Bennett 70 41.10 5 Lindzi Simpson F38 41.15

Women 50 - 59

6 Bee Tankard F34 42.32
1 Raewyn Turner F56 28.55 7 Cara Horst F38 57.48
2 Kim Parberry F50 34.25

Women 60 - 69

3 Theresa Clarkin F52 47.45 1 Joy Solomon F65 57.48
4 Kristine Hammond F53 48.07