Sumner Clock Tower
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Chris Jordan | 36:32 | 1 | Male | 1 |
| Shaun Barlow | 37:23 | 2 | Male | 2 |
| Michael Saunders | 37:45 | 3 | Male | 3 |
| Will O'Connor | 37:55 | 4 | Male | 4 |
| Richard Collins | 39:06 | 5 | Male | 5 |
| Luke Campbell | 39:54 | 6 | Male | 6 |
| Gary Lee | 39:58 | 7 | Male | 7 |
| Nick Mackie | 40:15 | 8 | Male | 8 |
| Rob Allan | 41:44 | 9 | Male | 9 |
| Chris Meehan | 42:15 | 10 | Male | 10 |
| Mark Ingram | 42:28 | 11 | Male | 11 |
| Owen Foster | 42:47 | 12 | Male | 12 |
| Heith Young | 43:03 | 13 | Male | 13 |
| Piotr Legutko | 44:19 | 14 | Male | 14 |
| Roger Welsh | 45:00 | 15 | Male | 15 |
| Hayden Baird | 45:11 | 16 | Male | 16 |
| Peter Buttle | 45:48 | 17 | Male | 17 |
| Robert Bull | 46:43 | 18 | Male | 18 |
| Lisa Dorreen | 46:55 | 19 | Female | 1 |
| Mark Barriball | 47:44 | 20 | Male | 19 |
| Shaun Rolston | 47:51 | 21 | Male | 20 |
| Jennifer Barker | 47:54 | 22 | Female | 2 |
| Tessa Holland | 47:56 | 23 | Female | 3 |
| Paul van Breugel | 48:08 | 24 | Male | 21 |
| Bevan Hokianga | 48:14 | 25 | Male | 22 |
| Nick Lowry | 48:49 | 26 | Male | 23 |
| Steve Weir | 49:08 | 27 | Male | 24 |
| Anna Siggs-Webster | 49:25 | 28 | Female | 4 |
| Blair Hughes | 49:40 | 29 | Male | 25 |
| Jo Ellis | 49:46 | 30 | Female | 5 |
| Glenn Quantock | 50:39 | 31 | Male | 26 |
| Doug Churton | 51:21 | 32 | Male | 27 |
| Melissa Warne | 51:41 | 33 | Female | 6 |
| Frances McKenzie | 51:52 | 34 | Female | 7 |
| Andrew Elecock | 51:57 | 35 | Male | 28 |
| Sonia Wright | 52:10 | 36 | Female | 8 |
| Kevin Prendergast | 53:43 | 37 | Male | 29 |
| Claire Nix | 54:39 | 38 | Female | 9 |
| Jennifer Stryder | 55:20 | 39 | Female | 10 |
| Miriam Hurst | 55:45 | 40 | Female | 11 |
| Kirstina Moore | 56:09 | 41 | Female | 12 |
| Craig Savage | 56:23 | 42 | Male | 30 |
| Rebecca Barker | 56:38 | 43 | Female | 13 |
| Huntley Quinn | 56:41 | 44 | Male | 31 |
| Raelene Rees | 56:49 | 45 | Female | 14 |
| Lizzie McKenzie | 57:01 | 46 | Female | 15 |
| Fay Lowry | 57:11 | 47 | Female | 16 |
| Helen Wright | 57:48 | 48 | Female | 17 |
| Wayne Gush | 58:08 | 49 | Male | 32 |
| Stephen Graham | 58:08 | 50 | Male | 33 |
| Jill James | 58:33 | 51 | Male | 34 |
| Angela Cairns | 58:47 | 52 | Female | 18 |
| Ann-Clare McGregor | 58:57 | 53 | Female | 19 |
| Ben King | 58:59 | 54 | Male | 35 |
| Donna Chambers | 59:02 | 55 | Female | 20 |
| Jennifer Growcott | 59:02 | 56 | Female | 21 |
| Michaela Fraser | 59:02 | 57 | Female | 22 |
| Lisa Martin | 59:04 | 58 | Female | 23 |
| Pam Craig | 59:33 | 59 | Female | 24 |
| Brian Douglas | 1:00:29 | 60 | Male | 36 |
| Melissa Hempstalk | 1:01:05 | 61 | Female | 25 |
| Anna Glassey | 1:01:48 | 62 | Female | 26 |
| Shelley Robinson | 1:01:48 | 63 | Female | 27 |
| Adrienne Soffe | 1:02:31 | 64 | Female | 28 |
| Jane Sutton | 1:02:31 | 65 | Female | 29 |
| Kim Savage | 1:03:05 | 66 | Female | 30 |
| Tammy Korndoerfer | 1:03:27 | 67 | Female | 31 |
| Nicky Densem | 1:03:46 | 68 | Female | 32 |
| Stacey Day | 1:05:44 | 69 | Female | 33 |
| Rhonda Zeylmans | 1:08:08 | 70 | Female | 34 |
| Kylie King | 1:08:14 | 71 | Female | 35 |
| Andrew Colquhoun | 1:10:41 | 72 | Male | 37 |
| Genevieve Leech | 1:10:41 | 73 | Female | 36 |
| Christine Mackintosh | 1:20:35 | 74 | Female | 37 |
| Kylie Harris | 1:20:35 | 75 | Female | 38 |
| Robyn Calvert | 1:20:37 | 76 | Female | 39 |
| Jude Connochie | 1:20:56 | 77 | Female | 40 |
| Diana McGlade | 1:21:13 | 78 | Female | 41 |
| Karyn Dance | 1:21:13 | 79 | Female | 42 |
| Gay Clearwater | 1:25:25 | 80 | Female | 43 |
5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Jake Marryatt | 18:30 | 1 | Male | 1 |
| Nick Sullivan | 20:02 | 2 | Male | 2 |
| Martin Korndoerfer | 20:40 | 3 | Male | 3 |
| Lani Anderson | 27:15 | 4 | Female | 1 |
| Theresa Barry | 27:30 | 5 | Female | 2 |
| Cathy Hogarth | 28:48 | 6 | Female | 3 |
| Bridget Latimer | 31:05 | 7 | Female | 4 |
| Gabriela Morales | 32:53 | 8 | Female | 5 |
| Shannon Beckett | 39:24 | 9 | Female | 6 |
| Barbara Aberhart | 44:26 | 10 | Female | 7 |
| Alex Dorreen | 44:28 | 11 | Male | 4 |
| Anthony Dorreen | 44:49 | 12 | Male | 5 |
| Michael Dorreen | 44:49 | 13 | Male | 6 |
| Sharron Emslie | 46:50 | 14 | Female | 8 |
| Karen de Waal | 46:50 | 15 | Female | 9 |
| Andrea Harris | 47:18 | 16 | Female | 10 |
| Rhea Smithson | 50:21 | 17 | Female | 11 |
| Robyn Lambre | 52:37 | 18 | Female | 12 |
| Lois Bradley | 52:37 | 19 | Female | 13 |
Childrens 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Ella Harris | 10:54 | 1 | Female | 1 |
| Tayla Clarke | 11:15 | 2 | Female | 2 |
| Riley English | 11:41 | 3 | Male | 1 |
| Brook Wright | 12:08 | 4 | Male | 2 |
| Jessica Brown | 12:09 | 5 | Female | 3 |
| Scott Churton | 12:22 | 6 | Male | 3 |
| Thurza Anderson | 12:45 | 7 | Female | 4 |
| Louis Harris | 12:45 | 8 | Male | 4 |
| Scott Rees | 12:45 | 9 | Male | 5 |
| Reme Anderson | 13:53 | 10 | Female | 5 |
| Joshua Bull | 13:54 | 11 | Male | 6 |
| Isaac Leigh | 13:56 | 12 | Male | 7 |
| Jaed Wilson | 14:02 | 13 | Male | 8 |
| Jayda Stryder | 14:05 | 14 | Female | 6 |
| Alex McGregor | 15:48 | 15 | Female | 7 |
| Kaitlin Christian | 16:25 | 16 | Female | 8 |
| Pieter Leigh | 16:27 | 17 | Male | 9 |
| Jack Stryder | 17:03 | 18 | Female | 9 |
| Xander Appels | 18:02 | 19 | Male | 10 |
| Veerle Appels | 19:37 | 20 | Female | 10 |

