12 June 2011 Sri Chinmoy 5-10-20 km & Children's 1.5 km ... Auckland - Results

A mild cloudy day greeted the runners & walkers  for race 3 of the Sri Chinmoy 5-10-20 km & children's 1.5 km 'Mid-Year Series' at the scenic Auckland Domain ... a lttle clearing drizzle in the early stages made way for in a lovely sunny day.


Sri Chinmoy 20 km Race

Place

Open Men

Age

Time

Place

Open Women

Age

Time

1 Warick Brenan 43 1.16.39 1 Gayle Clark F44 1.39.21
2 Cameron Webster 31 1.25.30 2 Joanne Schlierike F42 1.42.03
3 James Chancellor 18 1.26.43 3 Sarah Stevens F42 1.43.20
4 Paul Norris 41 1.28.59 4 Chantal Haworth F58 1.45.42
5 Mark Haslam 38 1.33.18 5 Sharyn Otene F39 2.03.13
6 Richard Bright 62 1.33.30 6 Holly Radford F32 2.23.28
7 Jason Gerritz 33 1.35.37 7 Kate Guy F27 3.09.20
8 Ashley Gordon 48 1.35.59 7 Colette Barrett F35 3.09.20
9 Richard Darrow 35 1.42.37

Women 50 - 59

10 Peter Reid 42 1.48.08 1 Chantal Haworth F58 1.45.42
11 Boguslaw Nowak 55 1.51.34        
12 Robert Wynn 73 1.54.55        
13 Harvey Ho 41 1.56.56        
14 Jonathan Corlett 29 2.15.26

Men 60 - 69

  David Hamilton 70 19.0K 1 Richard Bright 62 1.33.30
  Tim Lucas 33 15.0K

Men 70+

Men 50 - 59

1 Robert Wynn 73 1.54.55
1 Boguslaw Nowak 55 1.51.34   David Hamilton 70 19.0K

Sri Chinmoy 10 km Race

Place

Open Men

Age

Time

Place

Open Women

Age

Time

1 Asher Cook 18 39.04 1 Rebecca York F24 42.31
2 Gavin Hanson 38 39.11 2 Tracey Johns F37 43.54
3 Bryce Robinson 36 41.28 3 Claudine Allan F41 46.51
4 Christopher Williams 52 41.35 4 Melanie James F39 47.06
5 Martin Cleary 21 42.44 5 Susan Pilkington F54 48.07
6 David Chamberlain 40 43.20 6 Angie Lucas F30 50.09
7 Brad Barron 26 45.45 7 Siobhan O'Kane F30 50.12
8 Alan Shadbolt 62 48.00 8 Terri Gavin F35 52.27
9 Nigel Garland 45 48.13 9 Suzie Clark F43 53.10
10 Ian Christie 50 48.54 10 Elaine Kelly F24 53.41
11 Bruce Colloff 55 49.12 11 Tania Alach F33 54.30
12 Daniel Haddock 61 49.52 12 Katie Hamilton F25 54.51
13 Ashley Hinton 28 50.47 13 Kirstin Ball F34 54.57
14 Mike Candy 33 51.05 14 Dawn Cleary F49 56.10
15 Jed Glasgow 31 51.30 15 Fiona McDonald F33 57.52
16 Phil Barnes 56 52.22 16 Sarah Lockyer F42 58.02
17 Mike Dawson 37 54.52 17 Tara Mills F23 58.21
18 David Mitchell 62 1.01.20 18 Orla Seymour F26 58.28
19 Doug Paterson 44 1.11.28 19 Katherine Carter F27 58.42
20 Paul Houston 37 1.19.44 20 Ginny McArthur F52 59.50
21 Kenny McArthur 57 1.35.54 21 Monique Cairns F35 1.01.14

Men 50 - 59

22 Alison Cleal F47 1.01.20
1 Christopher Williams 52 41.35 23 Nicola Hahn F38 1.02.02
2 Ian Christie 50 48.54 24 Wilma Montgomery F37 1.02.47
3 Bruce Colloff 55 49.12 25 Deanna Steven F30 1.03.29
4 Phil Barnes 56 52.22 26 Joanne Hull F43 1.07.43
5 Kenny McArthur 57 1.35.54 27 Anita Boundy F44 1.11.21

Men 60 - 69

28 Nicole Horrocks F34 1.12.10
1 Alan Shadbolt 62 48.00 29 -- -- 1.13.48
2 Daniel Haddock 61 49.52 30 Vanessa Lloyd F40 1.20.13
3 David Mitchell 62 1.01.20 31 Janice Sangster F72 1.25.02

Women 50 - 59

32 Sally Smith F48 1.26.07
1 Susan Pilkington F54 48.07 33 Simone McLennan F46 1.32.33
2 Ginny McArthur F52 59.50 33 Caoimhe Milotte F27 1.32.33
3 Rita Paton F50 n/t 33 Jasmine Paewhenua F18 1.32.33

Women 70+

36 Karmelia Paewhenua F45 1.44.21
1 Janice Sangster F72 1.25.02 37 Rita Paton F50 n/t

Sri Chinmoy 5 km Race

Place

Open Men

Age

Time

Place

Open Women

Age

Time

1 Caleb Koia-Hamling 28 19.30 1 Jane Wilson F26 22.35
2 Fraser Hamilton 12 20.49 2 Kay Hammond F43 24.01
3 Sameer Ibrahim 44 23.20 3 Liberty Holdsworth F12 28.01
4 Greg Holdsworth 50 27.45 4 Jo Morgan F44 28.38
5 Andrew McVey 32 28.34 5 Jocelyn Cossey F32 31.05
6 Grant Schlierike 49 33.28 6 Fiona Crisp F37 39.41

Men 50 - 59

7 Patricia Rees F50 39.53
1 Greg Holdsworth 50 27.45 8 Elaine Clark F60 42.26
        9 Donna Chamberlain F38 58.35

Women 60 - 69

10 Doreen Ward F71 1.03.04
1 Elaine Clark F60 42.26   Mia Ou F32 2.5K

Women 70+

Women 50 - 59

1 Doreen Ward F71 1.03.04 1 Patricia Rees F50 39.53

Sri Chinmoy 1.5 km Children's Race

Place

Boys 8-14

Age

Time

Place

Girls 8-14

Age

Time

1 Jamie Norris 9 9.44 1 Amelia Norris F7 7.55
        2 Phebe Holdsworth F7 8.01