Scroll For Results ...
The 2nd Sri Chinmoy Christchurch Marathon was run on a new 5 km looped course around the beautiful Avon River.
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Ryan van Grinsven | 10:38 | 1 | Male | 1 |
| Ayrton Shadbolt | 11:09 | 2 | Male | 2 |
| Tayla Clarke | 11:37 | 3 | Female | 1 |
| Brook Wright | 12:01 | 4 | Female | 2 |
| Harry Holland | 12:23 | 5 | Male | 3 |
| Joshua Clarke | 12:36 | 6 | Male | 4 |
| Abigail van der Voort | 13:51 | 7 | Female | 3 |
| Alida Pohatu-Barnes | 14:08 | 8 | Female | 4 |
| Robyn van der Voort | 14:19 | 9 | Female | 5 |
| Scott Rees | 14:53 | 10 | Male | 5 |
| Madeleine Gough | 15:02 | 11 | Female | 6 |
| Jack Stryder | 15:39 | 12 | Male | 6 |
| Kaitlin Christian | 15:42 | 13 | Female | 7 |
| Emma Christian | 16:08 | 14 | Female | 8 |
| Jaime van der Voort | 19:29 | 15 | Female | 9 |
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Shaun Barlow | 36:42 | 1 | Male | 1 |
| Kevin Sherratt | 37:41 | 2 | Male | 2 |
| Ian Sisam | 40:06 | 3 | Male | 3 |
| Chris Leech | 40:22 | 4 | Male | 4 |
| Russell Wardsworth | 42:21 | 5 | Male | 5 |
| Catherine Morrell | 45:35 | 6 | Female | 1 |
| Sarah Walker | 46:09 | 7 | Female | 2 |
| Hayden Brook | 46:37 | 8 | Male | 6 |
| Robby Grant | 48:01 | 9 | Male | 7 |
| Vanessa Alty | 48:18 | 10 | Female | 3 |
| Shawn Duheme | 48:47 | 11 | Male | 8 |
| Bronwyn Alexander | 49:22 | 12 | Female | 4 |
| Paula Grooby | 49:59 | 13 | Female | 5 |
| Stephen Heise | 50:16 | 14 | Male | 9 |
| Adam Kirwan-Taylor | 50:27 | 15 | Male | 10 |
| Roy Gunner | 50:37 | 16 | Male | 11 |
| John O'Connell | 51:10 | 17 | Male | 12 |
| Grant Rooks | 51:19 | 18 | Male | 13 |
| Santiago Oliva | 52:07 | 19 | Male | 14 |
| Kevin Prendergast | 52:25 | 20 | Male | 15 |
| Stephen Graham | 53:01 | 21 | Male | 16 |
| John Mcateer | 53:23 | 22 | Male | 17 |
| Anna Foaese | 54:45 | 23 | Female | 6 |
| Sonia Wright | 54:54 | 24 | Female | 7 |
| Jan Bethell | 54:56 | 25 | Female | 8 |
| Yohanna Gulliver | 55:03 | 26 | Female | 9 |
| Kirstina Moore | 55:03 | 27 | Female | 10 |
| Ronald Lee | 55:17 | 28 | Male | 18 |
| Teresa Barry | 55:21 | 29 | Female | 11 |
| Geoffrey Richey | 55:25 | 30 | Male | 19 |
| Jennifer Stryder | 55:44 | 31 | Female | 12 |
| Jane Wiese Truscott | 55:57 | 32 | Female | 13 |
| Sarah Chidgey | 56:04 | 33 | Female | 14 |
| Rayoni Keith | 56:04 | 34 | Female | 15 |
| Peter Kirk | 56:06 | 35 | Male | 20 |
| Angela Cairns | 57:21 | 36 | Female | 16 |
| Nina Campbell | 57:36 | 37 | Female | 17 |
| Brian Douglas | 57:37 | 38 | Male | 21 |
| Rochelle Paul | 58:09 | 39 | Female | 18 |
| Heather Lindsay | 58:09 | 40 | Female | 19 |
| Russell Hainsworth | 58:12 | 41 | Male | 22 |
| Ian Greig | 58:27 | 42 | Male | 23 |
| Genevieve Leech | 58:46 | 43 | Female | 20 |
| Raelene Rees | 58:57 | 44 | Female | 21 |
| Mary Woods-Morgan | 59:09 | 45 | Female | 22 |
| Deborah Jamison | 59:13 | 46 | Female | 23 |
| Glenda Leonard | 59:19 | 47 | Female | 24 |
| Sue Lough | 1:01:03 | 48 | Female | 25 |
| Yohanna Gulliver | 1:01:05 | 49 | Female | 26 |
| Erika Dutting | 1:01:30 | 50 | Female | 27 |
| Adrienne Soffe | 1:01:38 | 51 | Female | 28 |
| Jane Sutton | 1:01:38 | 52 | Female | 29 |
| Christie Williams | 1:01:50 | 53 | Female | 30 |
| Nicky Densem | 1:02:41 | 54 | Female | 31 |
| Sharon French | 1:04:06 | 55 | Female | 32 |
| Elizabeth Caygill | 1:05:49 | 56 | Female | 33 |
| Emily Caygill | 1:05:49 | 57 | Female | 34 |
| Julia Rudack | 1:06:04 | 58 | Female | 35 |
| Genessa Tabak | 1:07:30 | 59 | Female | 36 |
| Mhairi Flett | 1:07:50 | 60 | Female | 37 |
| Joanna Williams | 1:10:42 | 61 | Female | 38 |
| Samantha Smith | 1:12:03 | 62 | Female | 39 |
| Leanne McClure | 1:13:39 | 63 | Female | 40 |
| Christine Mackintosh | 1:16:49 | 64 | Female | 41 |
| Jude Connochie | 1:16:54 | 65 | Female | 42 |
| Robyn Calvert | 1:18:06 | 66 | Female | 43 |
| Jenny Williams | 1:24:15 | 67 | Female | 44 |
| Ulrike Klintworth | 1:30:54 | 68 | Female | 45 |
| Anna Shrigley | 1:30:54 | 69 | Female | 46 |
| Robyn Lambie | 1:37:16 | 70 | Female | 47 |
| Rahil Karkhaneh | 1:38:10 | 71 | Female | 48 |
| Sam Azimzadeh | 1:38:10 | 72 | Female | 49 |
| Jay Devlin | 1:40:29 | 73 | Male | 24 |
| Cathy | 1:40:29 | 74 | Female | 50 |
| Kate Andrew | 1:46:45 | 75 | Female | 51 |
| Alisa Andrew | 1:46:45 | 76 | Female | 52 |
| Sarah Kerr | 6:07:37 | 77 | Female | 53 |
Marathon
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Robert Loveridge | 3:13:26 | 1 | Male | 1 |
| Teemu Talikka | 3:30:20 | 2 | Male | 2 |
| Ingrid Frost | 3:33:38 | 3 | Female | 1 |
| Anthony Watson | 3:40:58 | 4 | Male | 3 |
| Shane Gough | 3:43:34 | 5 | Male | 4 |
| Maree Limpus | 3:51:16 | 6 | Female | 2 |
| Daniel Cape | 3:56:58 | 7 | Male | 5 |
| James Styler | 3:57:45 | 8 | Male | 6 |
| Dylan Hunt | 3:59:05 | 9 | Male | 7 |
| Padraig Ogrady | 4:07:03 | 10 | Male | 8 |
| Eliza Geelan | 4:07:03 | 11 | Female | 3 |
| Norman Chan | 4:07:49 | 12 | Male | 9 |
| Bud Fennema | 4:08:46 | 13 | Male | 10 |
| Lourdes Kellam | 4:12:50 | 14 | Female | 4 |
| Kathryn Walker | 4:13:50 | 15 | Female | 5 |
| Joe Walker | 4:13:50 | 16 | Male | 11 |
| Andy Rowe | 4:40:35 | 17 | Male | 12 |
| Dereck Porter | 4:44:10 | 18 | Male | 13 |
| Brendan Meredith | 5:05:27 | 19 | Male | 14 |
| Thelma Irwin-Sutherland | 5:38:45 | 20 | Female | 6 |


