Sumner Clock Tower
A beautiful still morning set the scene for this picturesque run/walk by the ocean.
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Shaun Barlow | 37:36 | 1 | Male | 1 |
| Leonie Kaywood | 41:41 | 2 | Female | 1 |
| Caroline Lee | 42:11 | 3 | Female | 2 |
| Neil Christian | 42:15 | 4 | Male | 2 |
| Adam Saywell | 44:41 | 5 | Male | 3 |
| Rex Webb | 45:02 | 6 | Male | 4 |
| Tasha Chinnery | 45:50 | 7 | Female | 3 |
| Nicolette Le Cren | 45:57 | 8 | Female | 4 |
| James Shilling | 46:08 | 9 | Male | 5 |
| Rachel Clark | 46:30 | 10 | Female | 5 |
| Stephen Graham | 46:56 | 11 | Male | 6 |
| Michael Laird | 47:08 | 12 | Male | 7 |
| Roy Gunner | 47:59 | 13 | Male | 8 |
| Jayden Elley | 49:26 | 14 | Male | 9 |
| Regan Brady | 51:12 | 15 | Male | 10 |
| Simon Taylor | 51:26 | 16 | Male | 11 |
| Philip Lynn | 52:26 | 17 | Male | 12 |
| Alice Cook | 54:06 | 18 | Female | 6 |
| Anna Foaese | 54:15 | 19 | Female | 7 |
| Tejada Robinson | 56:17 | 20 | Female | 8 |
| Rosemary Sorenson | 57:02 | 21 | Female | 9 |
| Jeremy Thin | 58:38 | 22 | Male | 13 |
| Ruth Hope | 58:53 | 23 | Female | 10 |
| Netta Cameron | 59:20 | 24 | Female | 11 |
| Michelle Shields | 1:00:08 | 25 | Female | 12 |
| Bernice Lough | 1:05:51 | 26 | Female | 13 |
| Raechel Keepa | 1:13:48 | 27 | Female | 14 |
| Diana Bates | 1:13:49 | 28 | Female | 15 |
| Rana Bradbrook | 1:13:52 | 29 | Female | 16 |
| Amelia Bleeker | 1:14:15 | 30 | Female | 17 |
| Shirley Rolston | 1:19:42 | 31 | Female | 18 |
| Jeanette Gregan | 1:38:50 | 32 | Female | 19 |
| Toni Parker - Adams | 1:38:50 | 33 | Female | 20 |
5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Oska Inkster-Baynes | 15:52 | 1 | Male | 1 |
| Graham Harris | 18:17 | 2 | Male | 2 |
| Adam Fort | 20:07 | 3 | Male | 3 |
| Bruce Woods | 20:43 | 4 | Male | 4 |
| Dion Vincent | 20:56 | 5 | Male | 5 |
| Corrina Shilling | 22:12 | 6 | Female | 1 |
| Dave Candy | 24:13 | 7 | Male | 6 |
| Sandra Petherick | 24:32 | 8 | Female | 2 |
| Geoff Smith | 24:34 | 9 | Male | 7 |
| Lynda Fort | 25:13 | 10 | Female | 3 |
| Annie Smith | 26:35 | 11 | Female | 4 |
| Duncan Innes | 28:56 | 12 | Male | 8 |
| Catherine Moran | 29:35 | 13 | Female | 5 |
| Jennifer Rice | 30:08 | 14 | Female | 6 |
| Megan McAuliffe | 30:08 | 15 | Female | 7 |
| Meredith Gone | 32:10 | 16 | Female | 8 |
| Lana McLean | 32:49 | 17 | Female | 9 |
| Melanie Gamble | 34:10 | 18 | Female | 10 |
| Gabriela Morales | 34:26 | 19 | Female | 11 |
| Deb Webb | 36:25 | 20 | Female | 12 |
| Liz Schou | 46:07 | 21 | Female | 13 |
| Matt Swailes | 48:45 | 22 | Male | 9 |
| Karen Trevallion | 48:45 | 23 | Female | 14 |
| America Holdene | 53:24 | 24 | Female | 15 |
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Ella Harris | 9:34 | 1 | Female | 1 |
| Ayrton Shadbolt | 10:31 | 2 | Male | 1 |
| Tayla Clark | 10:38 | 3 | Female | 2 |
| Riley English | 10:45 | 4 | Male | 2 |
| Louis Harris | 10:47 | 5 | Male | 3 |
| Caleb Parsons | 11:03 | 6 | Male | 4 |
| Erin Downie | 11:07 | 7 | Female | 3 |
| Hamish Winstone | 11:27 | 8 | Male | 5 |
| Joshua Clarke | 12:24 | 9 | Male | 6 |
| Jaed Wilson | 12:38 | 10 | Male | 7 |
| Sarah Harkness | 12:52 | 11 | Female | 4 |
| Liam Fort | 12:55 | 12 | Male | 8 |
| Emma Harkness | 13:03 | 13 | Female | 5 |
| Abigail van der Voort | 13:09 | 14 | Female | 6 |
| Samuel Clark | 13:33 | 15 | Male | 9 |
| Robyn van der Voort | 13:58 | 16 | Female | 7 |
| Clayton Shadbolt | 14:17 | 17 | Male | 10 |
| Jaime van der Voort | 14:17 | 18 | Female | 8 |
| Kaitlin Christian | 14:41 | 19 | Female | 9 |
| Emma Christian | 16:51 | 20 | Female | 10 |
| Aaron Clark | 19:01 | 21 | Male | 11 |
| Diego Wilson | 22:00 | 22 | Male | 12 |
| Benita Clark | 23:27 | 23 | Female | 11 |

