
Andy Hughes 25, & Nyla Carroll 40, were the winners of race 2 of the Self-Transcendence Half-Marathon 'Mid-Winter Series' ... held at the Auckland Domain on Sunday 25 June 2006.
Self-Transcendence Half-Marathon |
||||||||
Open Men |
Open Women |
|||||||
Place | Name | Age | Time | Place | Name | Age | Time | |
1 | Andy Hughes | 25 | 1:18:11 | 1 | Nyla Carroll | 40 | 1:21:02 | |
2 | Lukas Rapcan | 28 | 1:23:56 | 2 | Katie Holmes | 33 | 1:27:55 | |
3 | Stephen Fearson | 30 | 1:26:27 | 3 | Amy Taylor | 25 | 1:33:50 | |
4 | Steve Flaus | 47 | 1:26:43 | 4 | Anna Longdill | 25 | 1:35:59 | |
5 | Shaun Cooper | 40 | 1:29:28 | 5 | Sarah Holmes | 35 | 1:45:20 | |
6 | Geoff O'Brien | 33 | 1:32:12 | 6 | Gill Gregory | 41 | 1:48:53 | |
7 | Chris Trudgeon | 42 | 1:32:20 | 7 | Holly Rogers | 27 | 1:49:14 | |
8 | Peter Bosch | 24 | 1:34:40 | 8 | Leigh Marsden | 24 | 1:57:02 | |
9 | Peter Goodwin | 45 | 1:34:59 | 9 | Katie Smith | 22 | 1:58:42 | |
10 | Gary Myers | 40 | 1:35:19 | 10 | Debbra Hazell | 22 | 2:02:01 | |
11 | Craig Leach | 38 | 1:40:51 | 11 | Jette Kolle | 40 | 2:02:37 | |
12 | Chris Hope | 31 | 1:41:47 | 12 | Katie Martin | 24 | 2:02:40 | |
13 | Luuk Batenburg | 41 | 1:43:04 | 13 | Steph Henshall | 29 | 2:05:56 | |
14 | Michael Nightingale | 46 | 1:43:30 | 14 | Kelly Wilson | 31 | 2:06:56 | |
15 | Gustar Tijsen | 42 | 1:43:45 | 15 | Grace Muzawazi | 34 | 2:11:22 | |
16 | Craig Dye | 32 | 1:43:47 | 16 | Anita Unka | 29 | 2:17:12 | |
17 | Cliff Elliott | 43 | 1:46:42 | 17 | Trish Lewis | 45 | 2:20:17 | |
18 | David Sim | 47 | 1:49:03 | 18 | Kelly Peyton | 35 | 2:23:11 | |
19 | Tony Alcott | 44 | 1:50:21 |
Women 50-59 |
||||
20 | Vance Simpson | 41 | 1:50:32 | 1 | Linda Law | 55 | 2:35:22 | |
21 | John Nairn | 44 | 1:51:00 | 2 | Lynette Harrison | 51 | dnf (1:27:08) | |
22 | Andries De Caves | 40 | 1:57:34 |
Women 60-69 |
||||
23 | Hamish | 27 | 1:59:20 | 1 | Janice Sangster | 67 | 2:37:36 | |
24 | Peter Ridley | 46 | 2:04:31 | |||||
25 | Stephen Hull | 46 | 2:13:25 | |||||
26 | Ben Peyton | 35 | 2:23:11 | |||||
Men 50-59 |
||||||||
1 | Takeshi Sugiyama | 56 | 1:32:50 | |||||
2 | Richard Lawrence | 53 | 1:45:38 | |||||
3 | Alistair Shanks | 57 | 1:46:27 | |||||
4 | Sam Tan | 52 | 1:55:17 |
|
||||
5 | Alan Flint | 56 | 2:03:11 |
Men |
60-69 |
|||
6 | Frans Van Buel | 56 | 2:15:44 | 1 | Brian Sangster | 68 | 2:37:36 | |
Self-Transcendence 11.1 Km Fun Run/ Walk |
||||||||
Open Men |
Men 50-59 |
|||||||
Place | Name | Age | Time | Place | Name | Age | Time | |
1 | Wondwosen Negash | 22 | 37:42 | 1 | Stew Carrothers | 58 | 1:02:38 | |
2 | Dimitri Kontopos | 35 | 39:42 | 2 | Tony Butler | 51 | 1:06:51 | |
3 | Carl Driessen | 42 | 43:35 | 3 | Les Janett | 52 | 1:08:52 | |
4 | Mark Lawrence | 36 | 48:00 | 4 | Jim Lawless | 55 | 1:10:29 | |
5 | Nick Goldwater | 39 | 49:22 | 5 | Brett Woolley | 52 | 1:14:17 | |
6 | Andy Hargrove | 35 | 49:22 | 6 | Mike Campbell | 55 | 1:34:03 | |
7 | Chris Daly | 40 | 49:47 | 7 | Patrick Skinner | 53 | 1:37:47 | |
8 | Scott Larsen | 25 | 50:05 | 8 | John Rogerson | 56 | 1:38:23 | |
9 | Andrew Kralicek | 38 | 50:24 | 9 | Peter York | 52 | 1:55:59 | |
10 | David Greenwood | 35 | 50:25 |
Men 60-69 |
||||
11 | Doug Carter | 42 | 50:46 | 1 | Russell Shannon | 61 | 1:08:20 | |
12 | Justin Wood | 36 | 50:55 | 2 | Ivan Hunt | 61 | 1:38:12 | |
13 | Owen Bellhouse | 40 | 55:31 | |||||
14 | Eryn Shields | 39 | 57:15 | |||||
15 | Iain Powell | 44 | 57:37 | |||||
16 | Paul vander Stratton | 36 | 58:49 | |||||
17 | Phillip Busch | 37 | 1:05:25 | |||||
18 | Ian Tattersall | 1:07:40 | ||||||
19 | Darren Spilling | 37 | 1:18:51 | |||||
20 | Steve Duffell | 46 | 1:27:29 | |||||
21 | Wayne Street | 46 | 1:29:02 | |||||
22 | Craig Meldrum | 45 | 1:35:29 | |||||
23 | David Raven | 20 | 1:54:32 | |||||
Open Women |
Open Women |
|||||||
Place | Name | Age | Time | Place | Name | Age | Time | |
1 | Pamela Minett | 19 | 52:12 | 31 | Anita Boundy | 39 | 1:17:05 | |
2 | Katherine Teys | 34 | 53:01 | 32 | Christine Hutton | 40 | 1:17:12 | |
3 | Kirstin Downs | 33 | 53:29 | 33 | Nina Ive | 31 | 1:18:31 | |
4 | Sarah Bate | 34 | 53:43 | 34 | Sam Spilling | 40 | 1:20:29 | |
5 | Petrina Donovan | 37 | 57:41 | 35 | Julie Hadfield | 26 | 1:23:49 | |
6 | Jacqui McKanny | 38 | 57:46 | 36 | Julia Dowling - | 26 | 1:23:51 | |
7 | Shiralee Sands | 42 | 57:52 | 37 | Antonia Bruce | 39 | 1:24:43 | |
8 | Melanie James | 34 | 58:07 | 38 | Sharon Duffell | 37 | 1:27:29 | |
9 | Jo Jensen | 38 | 58:54 | 39 | Aprilyn Jensen | 24 | 1:28:21 | |
10 | Helene Browne | 48 | 59:02 | 40 | Louise Reed | 24 | 1:28:52 | |
11 | Sarah Lockyer | 37 | 59:27 | 41 | Hilary Boyd | 40 | 1:32:49 | |
12 | Mandie Stewart | 23 | 1:01:56 | 42 | Eileen Phillips | 47 | 1:33:14 | |
13 | Michele Embling | 43 | 1:02:13 | 43 | Evelynn O'Neill | 44 | 1:33:17 | |
14 | Linda Mc Gilvray | 36 | 1:02:52 | 44 | Kim Ah Tani | 41 | 1:35:31 | |
15 | Sue McTernan | 39 | 1:02:55 | 45 | Gillian Guptill | 38 | 1:37:16 | |
16 | Natasha Loulanting | 35 | 1:03:25 | 46 | Nitika Sharma | 21 | 1:37:58 | |
17 | Nicole Hill | 26 | 1:04:33 | 47 | Tracey Duder | 43 | 1:39:16 | |
18 | Megan Bailey | 31 | 1:04:43 | 48 | Charmaine Bernard | 44 | 1:39:30 | |
19 | Cornelia Reithmann | 40 | 1:06:11 | 49 | Rosemarie Close | 49 | 1:39:34 | |
20 | Julia Beck | 30 | 1:06:59 | 50 | Gilly Collett | 42 | 1:39:34 | |
21 | Sarah Redmond | 34 | 1:07:17 | 51 | Gaylene Street | 44 | 1:39:45 | |
22 | Pamela Hamilton | 31 | 1:07:43 | 52 | Janine Pipi | 43 | 1:40:36 | |
23 | Sandra Melhuish | 37 | 1:09:28 | 53 | Cathie Peters | 1:42:16 | ||
24 | Abigail Boyes | 35 | 1:09:28 | 54 | Jenni de Villiers | 48 | 1:46:03 | |
25 | Ingrid Minett | 47 | 1:10:45 | 55 | Carol Rico | 45 | 1:46:56 | |
26 | Giselle McLachlan | 41 | 1:11:29 | 56 | Michelle Shanks | 45 | 1:49:03 | |
27 | Sheryl Hart | 32 | 1:14:44 | 57 | Natasha Jeffrey | 34 | 1:50:44 | |
28 | Jacqui Furlong | 39 | 1:15:11 | 58 | Julie Keats | 41 | 1:50:45 | |
29 | Kirsty Williams | 27 | 1:15:14 | 59 | Sharon Hawkins | 39 | 1:50:45 | |
30 | Lois Jeffries | 37 | 1:15:22 | 60 | Susanne Meldrum | 43 | 1:51:55 | |
Open Women |
Women 50 - 59 |
|||||||
61 | Mindi Moore | 26 | 1:54:32 | 1 | Chantal Haworth | 53 | 52:41 | |
62 | Daryl Pople | 46 | 1:54:42 | 2 | Jo-Anne Stewart | 52 | 1:07:29 | |
63 | Melissa Janett | 24 | 1:58:08 | 3 | Shirley Richardson | 57 | 1:14:42 | |
64 | Jeannie McDonald | 49 | 2:10:09 | 4 | Kay Ernest | 51 | 1:33:15 | |
65 | Audrey Hill | 37 | Finisher | 5 | Loretta Ross | 55 | 1:33:16 | |
66 | Wencke Gabriel | 30 | Finisher | 6 | Jeannine Campbell | 50 | 1:34:01 | |
67 | Margaret Murdock | 45 | Finisher | 7 | Linda Seamark | 53 | 1:38:53 | |
Women 60 - 69 |
8 | Liz Wooley | 51 | 1:48:46 | ||||
1 | Margaret Fraser | 67 | 1:35:24 | 9 | Cheryl Skinner | 53 | 1:48:49 | |
2 | Ellen Edwards | 67 | 1:38:48 | 10 | Faye Brea | 59 | 1:54:42 |