28 May 2006 Self-Transcendence Half Marathon & 11.1 Km Fun Run/ walk ... Auckland Domain - Results
VIEW RACE REPORT >>
VIEW PHOTO GALLERY/ Slide Show > >>
VIEW PHOTO GALLERY/ Slide Show > >>
Self-Transcendence Half-Marathon |
||||||||
Open Men |
Open Women |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 1 | Alan O'Keefe | 27 | 1:19:27 | 1 | Nyla Carroll | 40 | 1:21:39 | |
| 2 | Brian Cullen | 44 | 1:22:26 | 2 | Tania Sangster | 41 | 1:50:58 | |
| 3 | Cameron Webster | 25 | 1:27:14 | 3 | Anna Longdill | 25 | 1:52:56 | |
| 4 | Peter Bosch | 24 | 1:27:15 | 4 | Sara Humhpreys | 21 | 1:54:26 | |
| 5 | Paul Novis | 36 | 1:27:30 | 5 | Michelle Waterman | 28 | 1:55:06 | |
| 6 | ChrisTrugeon | 42 | 1:32:16 | 6 | Tanya Herawa | 19 | 2:03:22 | |
| 7 | Geoff O'Brien | 33 | 1:34:32 | 7 | Amy Parkinson | 27 | 2:05:54 | |
| 8 | Ian Porten | 39 | 1:35:58 | 8 | Marina Krikanova | 27 | 2:15:13 | |
| 9 | Simon Fawcett | 17 | 1:38:05 | 9 | Joy Jones | 35 | 3:05:21 | |
| 10 | Chris Hope | 31 | 1:38:20 |
Women 60 - 69 |
||||
| 11 | Peter Goodwin | 45 | 1:39:31 | 1 | Janice Sangster | 67 | 2:38:43 | |
| 12 | Mark Gray | 45 | 1:41:44 | |||||
| 13 | Craig Leach | 38 | 1:44:37 | |||||
| 14 | Michael Nightingale | 46 | 1:48:32 | |||||
| 15 | Luuk Batenburg | 41 | 1:49:13 | |||||
| 16 | Tony Alcott | 44 | 1:50:50 | |||||
| 17 | Kevin Bosch | 31 | 1:52:11 | |||||
| 18 | Vance Simpson | 41 | 1:52:41 | |||||
| 19 | Cliff Elliott | 43 | 1:53:12 | |||||
| 20 | Robert Webb | 41 | 1:56:45 | |||||
Men 50-59 |
||||||||
| 1 | Takeshi Sugiyama | 56 | 1:35:20 | |||||
| 2 | Keith Procter | 50 | 1:37:13 | |||||
| 3 | Bo Nowak | 50 | 1:50:16 | |||||
| 4 | Sam Tan | 52 | 1:54:54 | |||||
| 5 | Brian Nolan | 52 | 2:02:07 | |||||
| 6 | Cobus Va Dei Watt | 56 | 2:03:49 | |||||
| 7 | Peter Baillie | 57 | 2:04:10 | |||||
| 8 | Alan Flint | 56 | 2:06:59 | |||||
| 9 | John Gleeson | 55 | 2:30:43 | |||||
Men 60-69 |
||||||||
| 1 | David Hamilton | 65 | 1:56:34 | |||||
| 2 | Brian Sangster | 68 | 2:39:18 | |||||
Self-Transcendence 11.1 Km Fun Run/ Walk |
||||||||
Open Men |
Open Women |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 1 | Wondwosen Negash | 22 | 37:52 | 1 | Nathalie Bernard | 20 | 49:56 | |
| 2 | Carl Driessen | 42 | 44:20 | 2 | Pamela Minett | 19 | 49:57 | |
| 3 | Hayk Bayanduryan | 21 | 47:40 | 3 | Anna Hoggard | 26 | 55:28 | |
| 4 | Scott Larsen | 24 | 49:57 | 4 | Sarah Gordon | 36 | 57:20 | |
| 5 | Justin Wood | 36 | 51:20 | 5 | Suzanne Bell | 24 | 57:57 | |
| 6 | Phillip Wong | 23 | 52:14 | 6 | Jacqui McKanny | 38 | 59:52 | |
| 7 | Greg Jensen | 28 | 52:47 | 7 | Petrina Donovan | 37 | 59:54 | |
| 8 | Andrew Kralicek | 38 | 53:33 | 8 | Kristina Olsen | 34 | 1:00:05 | |
| 9 | David Greenwood | 35 | 54:39 | 9 | Donna McBride | 25 | 1:00:20 | |
| 10 | Rex Buckley | 39 | 56:25 | 10 | Leigh Marsden | 25 | 1:00:21 | |
| 11 | Barry Cooke | 43 | 57:40 | 11 | Melanie James | 34 | 1:01:01 | |
| 12 | Andrew Gaskin | 38 | 1:09:10 | 12 | Gail Francis | 38 | 1:02:36 | |
| 13 | Phillip Busch | 37 | 1:09:16 | 13 | Nicole Hill | 26 | 1:05:18 | |
| 14 | Wilmason Jensen | 32 | 1:13:45 | 14 | Megan Dixon | 28 | 1:06:00 | |
| 15 | Darren Spilling | 37 | 1:21:38 | 15 | Elizabeth Anderson | 44 | 1:06:19 | |
| 16 | Harry Musgrave | 43 | 1:23:56 | 16 | Cornilia Riethmann | 39 | 1:06:44 | |
| 17 | Steve Duffell | 46 | 1:28:59 | 17 | Rosemarie Close | 49 | 1:07:45 | |
| 18 | Craig Lynch-Blasse | 38 | 1:31:59 | 18 | Susan Elliott | 39 | 1:08:47 | |
| 19 | Mike Russell | 35 | 1:43:13 | 19 | Julia Beck | 30 | 1:09:04 | |
| 20 | Shane Goodson | 45 | 1:43:13 | 20 | Linda McGilvray | 36 | 1:09:10 | |
| 21 | Julie Helean | 49 | 1:10:12 | |||||
Men 50-59 |
22 | Katherine Hebditch | 27 | 1:11:23 | ||||
| 1 | Neil McGillixray | 50 | 1:21:01 | 23 | Tanya Owen | 29 | 1:11:25 | |
| 24 | Maria O'Hanlon | 43 | 1:11:26 | |||||
Men 60 - 69 |
25 | Anna King-Ansell | 30 | 1:12:20 | ||||
| 1 | Russell Shannon | 61 | 1:11:45 | 26 | Ingrid Minett | 46 | 1:13:21 | |
| 27 | Abigail Boyes | 35 | 1:15:14 | |||||
| 28 | Sandra Melhuish | 37 | 1:15:14 | |||||
Open Women |
Open Women |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 29 | Jacqui Furlong | 39 | 1:16:26 | 59 | Jeannie Mc Donald | 49 | 1:38:59 | |
| 30 | Wencke Gabriel | 30 | 1:16:27 | 60 | Lynn Jackson | 40 | 1:39:38 | |
| 31 | Anita Boundy | 39 | 1:16:56 | 61 | Rachel Russell | 35 | 1:42:08 | |
| 32 | Christine Hutton | 40 | 1:17:03 | 62 | Leanda Brendenhann | 41 | 1:43:21 | |
| 33 | Anna Armit | 46 | 1:18:09 | 63 | Debbie Brown | 48 | 1:48:36 | |
| 34 | Belinda Barlow | 44 | 1:18:09 | 64 | Jenny Williams | 45 | 1:48:40 | |
| 35 | Catherine Bear | 22 | 1:18:45 | 65 | Janet Skinner | 51 | 1:48:40 | |
| 36 | Lois Jeffries | 37 | 1:19:16 | 66 | Karen Byrne | 44 | 1:48:40 | |
| 37 | Tracy Moody | 36 | 1:21:11 | 67 | Kim Ellis | 47 | 1:50:01 | |
| 38 | Rachel Holland-Bosch | 35 | 1:23:23 | 68 | Janet McGillivray | 49 | 1:50:45 | |
| 39 | Lynette Pearce | 47 | 1:26:17 | 69 | Anne Keen | 22 | 1:50:45 | |
| 40 | L Ward | 43 | 1:27:02 | 70 | Victoria Jensen | 31 | 1:54:09 | |
| 41 | Gilly Collett | 42 | 1:27:46 | 71 | Aprilynn Jensen | 24 | 1:54:09 | |
| 42 | Lisa Edwards | 38 | 1:28:36 |
Women 50 - 59 |
||||
| 43 | Sharon Duffell | 37 | 1:28:59 | 1 | Shirley Richardson | 57 | 1:16:02 | |
| 44 | Evelynn O'Neill | 44 | 1:29:47 | 2 | Cleone Campbell | 55 | 1:19:55 | |
| 45 | Kim Ah Tani | 41 | 1:31:07 | 3 | Kathy Hatton | 57 | 1:25:51 | |
| 46 | Sue Stone | 30 | 1:31:21 | 4 | Lynette Harrison | 51 | 1:26:26 | |
| 47 | April Goodson | 35 | 1:31:48 | 5 | Kay Ernest | 51 | 1:29:47 | |
| 48 | Steph Squire | 34 | 1:32:36 | 6 | Linda Seamark | 53 | 1:33:35 | |
| 49 | Sam Spilling | 40 | 1:34:26 | 7 | Danute Lecithem | 53 | 1:38:59 | |
| 50 | Nina Ive | 31 | 1:34:42 | 8 | Adele Ellis | 52 | 1:50:01 | |
| 51 | Maureen Selkirk | 48 | 1:35:12 |
Women 60 - 69 |
||||
| 52 | Jindi Scott-Smith | 37 | 1:36:42 | 1 | Carol Robinson | 65 | 1:31:42 | |
| 53 | Amanda Riley | 35 | 1:36:54 | 2 | Ellen Edwards | 67 | 1:35:59 | |
| 54 | Vickie Olson | 1:36:58 | 3 | Margaret Fraser | 67 | 1:36:14 | ||
| 55 | Rebekas Turner | 35 | 1:37:41 | 4 | Brenda Scott-Smith | 61 | 1:36:43 | |
| 56 | Charmaine Bernard | 44 | 1:37:45 |
Women 70+ |
||||
| 57 | Nitka Sharma | 21 | 1:37:45 | 1 | Valma James | 79 | 1:40:54 | |
| 58 | Janine Pipi | 43 | 1:38:19 | |||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
