Following a wild stormy night of wet and windy flurries, milder damp and foggy conditions enveloped the runners and walkers participating in race 5 of the Sri Chinmoy 2010 'Mid-Year Series' ... View Photo Gallery >>> ... scroll down for full results!
Sri Chinmoy 20 km Race |
||||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
|
1 | Stephen Collins | 27 | 1.21.21 | 1 | Angela Swan | F30 | 1.43.05 | |
2 | Malcolm Chamberlin | 56 | 1.27.56 | 2 | Maureen Drum | F50 | 1.45.28 | |
3 | Timothy Lucas | 32 | 1.28.26 | 3 | Siobhan O'Kane | F29 | 1.48.24 | |
4 | Richard Bright | 61 | 1.28.52 | 4 | Marija Gecan | F32 | 1.55.14 | |
5 | Danny Farnham | 39 | 1.32.34 | 5 | Kiera Pennell | F17 | 2.02.45 | |
6 | Keith Procter | 54 | 1.35.31 | 6 | Sharyn Otene | F38 | 2.04.31 | |
7 | Chris McCoy | 31 | 1.37.41 | 7 | Philippa Wheatcroft | F46 | 2.14.24 | |
8 | Daniel Lees | 34 | 1.42.05 | 8 | Jean Mort | F49 | 2.14.25 | |
9 | Robbie Burke | 17 | 1.42.07 | 9 | Rikihana Gurnick | F18 | 2.28.47 | |
10 | Leonel Vidallon | 41 | 1.42.56 | 10 | Jess Lourie | F17 | 2.35.50 | |
11 | Tim Horne | 23 | 1.44.17 | 11 | Sandra Leonhart | F17 | 2.42.42 | |
12 | Xavier Ponce | 18 | 1.45.59 |
Women 50 - 59 |
||||
13 | Neil Young | 32 | 1.52.19 | 1 | Maureen Drum | F50 | 1.45.28 | |
14 | Darrin Heaven | 45 | 1.55.14 | |||||
15 | Josh Piahana | 17 | 1.58.05 |
Men 50 - 59 |
||||
Men 60 - 69 |
1 | Malcolm Chamberlin | 56 | 1.27.56 | ||||
1 | Richard Bright | 61 | 1.28.52 | 2 | Keith Procter | 54 | 1.35.31 | |
Sri Chinmoy 10 km Race |
||||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
|
1 | Kim-San Sok | 28 | 38.44 | 1 | Rachel Davies | F26 | 50.00 | |
2 | Ajay Shelke | 53 | 45.59 | 2 | Tracy Siviter | F31 | 52.56 | |
3 | Allan Shadbolt | 61 | 46.46 | 3 | Erica Styles | F30 | 58.39 | |
4 | Michael Glenday | 46 | 49.26 | 4 | Sissy Griffiths | F26 | 59.07 | |
5 | Richard Darrow | 35 | 49.26 | 5 | Ann Muras | F38 | 1.00.16 | |
6 | Owen Bellhouse | 44 | 49.35 | 6 | Patricia Ratcliff | F61 | 1.00.26 | |
7 | Daniel Haddock | 61 | 50.03 | 7 | Gloria Glogoski | F67 | 1.31.48 | |
8 | Denis Cannon | 36 | 53.47 | 8 | Maureen Dunne | F64 | 1.39.29 | |
9 | Geoff Higgins | 39 | 54.00 | Cathy Coldicutt | F41 | n/t | ||
10 | Tatsuya Otomo | F34 | 54.57 |
Women 60 - 69 |
||||
11 | Robert Wynn | 72 | 55.29 | 1 | Patricia Ratcliff | F61 | 1.00.26 | |
12 | Andrew McVey | 31 | 1.04.46 | 2 | Gloria Glogoski | F67 | 1.31.48 | |
13 | Frank Rands | 60 | 1.17.49 | 3 | Maureen Dunne | F64 | 1.39.29 | |
Men 50 - 59 |
Men 60 - 69 |
|||||||
1 | Ajay Shelke | 53 | 45.59 | 1 | Allan Shadbolt | 61 | 46.46 | |
Men 70+ |
2 | Daniel Haddock | 61 | 50.03 | ||||
1 | Robert Wynn | 72 | 55.29 | 3 | Frank Rands | 60 | 1.17.49 | |
Sri Chinmoy 5 km Race |
||||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
|
1 | Nicholas Mole | 18 | 18.35 | 1 | Courtney Evans | F16 | 21.42 | |
2 | Gavin Hanson | 37 | 18.39 | 2 | Kay Hammond | F42 | 25.14 | |
3 | Clyv Robins | 15 | 20.59 | 3 | Cherie LeDoux | F33 | 26.57 | |
4 | Alan Lichtwark | 58 | 22.04 | 4 | Elisa Macadam | F48 | 28.29 | |
5 | Andrew Chamberlin | 29 | 25.07 | 5 | Carolyn White | F37 | 31.16 | |
6 | Jim Lawless | 59 | 39.36 | 6 | Shirley Chan | F37 | 31.16 | |
7 | Nina Ive | F36 | 33.58 | |||||
8 | Lana Perry | F34 | 35.49 | |||||
9 | Jacqueline Talagi | F35 | 35.55 | |||||
10 | Lorraine King | F44 | 36.36 | |||||
11 | Amanda Riley | F39 | 38.49 | |||||
12 | Mel Stephenson | F39 | 39.36 | |||||
13 | Tessa Crawford | F17 | 39.36 | |||||
Men 50 - 59 |
14 | Mia Ou | F32 | 51.39 | ||||
1 | Alan Lichtwark | 58 | 22.04 | 15 | Louise Knight | F37 | 49.20 | |
2 | Jim Lawless | 59 | 39.36 | 16 | Carli Hausler | F33 | 49.20 |