Race Photos
Jenny Williams 49, (196.485km) and Mark Guy 39, (174.577 km) were the victors in the 2012 Sri Chinmoy 24-Hour races ... held at Auckland's AUT Millennium Stadium track.
Sri Chinmoy 24 Hour Race |
|||||||||
Women |
Age |
Address |
50 km |
100 km |
12-Hour |
100 Mile |
Total km |
||
1 | Jenny | Williams | F49 | Kumeu | 5.08.41 | 11.11.00 | 106.000 | 19.23.56 | 196.485 |
2 | Kim | Allan | F46 | Tuakau | 5.21.25 | 11.18.06 | 104.400 | 19.35.50 | 187.162 |
3 | Larissa | Tichon | F22 | Sydney | 6.04.33 | 12.40.10 | 96.600 | 22.27.58 | 172.651 |
4 | Tracy | Benjamin | F38 | Auckland | 5.16.26 | 11.40.29 | 100.800 | 22.52.08 | 166.629 |
5 | Patricia | Stichbury | F54 | Ashhurst | 5.41.30 | 13.55.32 | 88.800 | 140.338 | |
6 | Stacey | Marsh | F35 | Auckland | 6.35.59 | 14.29.37 | 86.000 | 138.490 | |
7 | Penny | Kirkwood | F43 | Auckland | 5.38.11 | 13.52.20 | 90.000 | 100.000 | |
8 | Karen | Chan | F43 | Sydney | 5.31.20 | 97.594 | 97.594 | ||
Men |
Age |
Address |
50 km |
100 km |
12-Hour |
100 Mile |
Total km |
||
1 | Mark | Guy | M39 | Auckland | 5.31.08 | 11.36.55 | 102.800 | 174.577 | |
2 | Winston | Sweatman | M46 | Auckland | 5.02.09 | 12.00.39 | 99.600 | 165.496 | |
3 | Dhiraja | McBryde | M47 | Auckland | 5.29.28 | 13.24.06 | 92.000 | 151.030 | |
4 | Paul | Wright | M53 | Launceston | 5.44.14 | 12.11.34 | 98.400 | 127.600 | |
5 | Scott | Murray | M35 | Auckland | 7.56.48 | 18.34.35 | 71.200 | 120.750 | |
6 | Saul | Richardson | M39 | Sydney | 7.26.10 | 16.59.00 | 78.000 | 114.934 | |
7 | Dave | Candy | M48 | Christchurch | 5.43.02 | 75.200 | 97.465 | ||
Sri Chinmoy 12 Hour Teams Relay |
|||||||||
Team |
Stint 1 |
Stint 2 |
Tally |
Total km |
|||||
1 | Sri Chinmoy Mthn Team - A | Daniel van Wyk | 27.600 | 0.000 | 27.600 | ||||
Daniel Rubin | 29.000 | 9.297 | 38.297 | ||||||
Prasasta Armstrong | 29.200 | 0.000 | 29.200 | ||||||
Donald Kerr | 19.200 | 0.000 | 19.200 | ||||||
114.297 | |||||||||
2 | Sri Chinmoy Mthn Team - B | Philipa Speedy | 24.000 | 0.000 | 24.000 | ||||
Plabita | 25.200 | 0.000 | 25.200 | ||||||
Ujjwala Mettrick | 29.200 | 0.000 | 29.200 | ||||||
Sindhukanya Anderson | 29.260 | 0.000 | 29.260 | ||||||
107.660 | |||||||||
Sri Chinmoy 12 Hour Race |
|||||||||
Men |
Age |
Address |
50 km |
100 km |
Total km |
||||
1 | Wayne | Botha | M40 | Auckland | 4.55.07 | 11.14.04 | 106.569 | ||
2 | Lance | Hunniford | M61 | Red Beach | 5.11.25 | 11.12.56 | 106.006 | ||
3 | Rob | Iremonger | M33 | Auckland | 5.30.25 | 95.310 | |||
4 | Thomas | McGuire | M27 | Auckland | 6.01.15 | 93.492 | |||
5 | Cliff | Harrison | M54 | Auckland | 6.29.20 | 86.872 | |||
Women |
Age |
Address |
50 km |
100 km |
Total km |
||||
1 | Heather | Andrews | F39 | Tauranga | 6.15.42 | 84.225 | |||
2 | Joanne | Simpson | F31 | Cambridge | 7.25.30 | 78.067 | |||
3 | Hilary | Boyd | F46 | Auckland | 9.17.31 | 66.761 | |||
4 | Nicky | Cummings | F46 | Christchurch | 4.40.25 | 63.200 | |||
5 | Julianne | Young | F33 | Auckland | 46.000 | ||||
Sri Chinmoy 6 Hour Race |
|||||||||
Men |
Age |
Address |
50 km |
Total km |
|||||
1 | Michael | Rodliffe | M32 | Auckland | 3.34.31 | 71.215 | |||
2 | Mark | Bright | M48 | Waiheke Isle | 4.04.58 | 69.064 | |||
3 | Guy | Robson | M43 | Kumeu | 4.17.20 | 67.615 | |||
4 | Keith | Hong | M35 | Sydney | 4.31.40 | 65.062 | |||
5 | Stuart | Macadam | M22 | Auckland | 4.22.30 | 63.570 | |||
6 | Dave | Simpkins | M56 | Auckland | 5.55.30 | 50.467 | |||
7 | Jim | Lawless | M61 | Auckland | 40.656 | ||||
Women |
Age |
Address |
50 km |
Total km |
|||||
1 | Kallola | Brown | F19 | Auckland | 5.11.50 | 57.224 | |||
2 | Sarah | Lockyer | F43 | Auckland | 49.807 | ||||
3 | Niribili | File | F66 | Auckland | 47.304 | ||||
4 | Karen | Ryan | F53 | Christchurch | 46.103 | ||||
5 | Linda | Law | F61 | Red Beach | 43.580 | ||||
6 | Elizabeth | Mead | F59 | Auckland | 40.629 |