170 runners and walkers took part in the third and final race of the Self-Transcendence 'Mid Winter Series' of Half-Marathon & 11.1 km Fun Run/ Walks ... held at the Auckland Domain on Sunday 30 July 2006.
Graham Moore, Auckland, set a race record of 1:17:16 in the Self-Transcendence Half-Marathon ... Nyla Carroll ran a fine 1:20:22 ... her 4th consecutive victory ... just a few seconds off her 2005 race record (1:19:57). Men's 11.1 km winner Wondwossen Nagesh ran 39:37 for his 3rd victory in the series ... while 20 year old Nathalie Bernard won the women's 11.1 km in 50:00.
Graham Moore ... leading half mthn | Nyla Carroll & June 06 winner Andy Hughes |
Graham Moore ... half mthn race record 1:17:16 | Nyla Carroll women's half mthn winner 1:20:22 |
Wondwossen Negash 39:37... 3 wins in 11.1k | Nathalie Bernard 50:00 ... 1st women in 11.1k |
Brian Cullen, half mthn in 1:28:31 ... fastest dad | Takeshi Sugiyama, 56 leading David Hamilton 65 |
Brian Sangster 68 ... half mthn in 2:39:16 | Shirley Barber ... 1st walker half mthn. 2:29:41 |
Self-Transcendence Half-Marathon |
||||||||
Open Men | Open Women | |||||||
Place |
Name |
Age |
Time |
Place |
Name |
Age |
Time |
|
1 | Graham Moore | 42 | 1:17:16 | 1 | Nyla Carroll | 40 | 1:20:22 | |
2 | Stephen Moorehead | 46 | 1:25:45 | 2 | Laraine Hartley | 37 | 1:31:15 | |
3 | Lukas Rapcan | 28 | 1:27:31 | 3 | Sarah Bate | 34 | 1:43:43 | |
4 | Brian Cullen | 44 | 1:28:31 | 4 | Anna Longdill | 25 | 1:45:46 | |
5 | Andy Hughes | 25 | 1:28:36 | 5 | Mary Lochhead | 42 | 1:49:16 | |
6 | Geoff O'Brien | 33 | 1:30:49 | 6 | Tania Sangster | 41 | 1:50:18 | |
7 | Gary Myers | 40 | 1:33:16 | 7 | Derryl Hayman | 37 | 1:53:21 | |
8 | Ian Porten | 39 | 1:36:45 | 8 | Elise MacAdam | 44 | 1:53:41 | |
9 | Chris Hope | 31 | 1:38:32 | 9 | Lorraine Steele | 44 | 1:55:13 | |
10 | Peter Goodwin | 45 | 1:40:15 | 10 | Debra Beckett | 49 | 2:10:16 | |
11 | James Wilson | 42 | 1:40:29 | 11 | Ingrid van Elst | 44 | 2:10:55 | |
12 | Cliff Elliott | 43 | 1:42:21 | 12 | Amy Foster | 28 | 2:23:40 | |
13 | Justin Wood | 36 | 1:43:14 | 13 | Toni Aldous | 25 | 2:33:26 | |
14 | Luuk Batenburg | 41 | 1:43:32 | 14 | Rhonda DuToit | 49 | 3:07:31 | |
15 | Michael Nightingale | 46 | 1:46:16 | 15 | Amanda Oliver | 49 | finished | |
16 | Craig Dye | 32 | 1:46:26 |
Women 50 - 59 |
||||
17 | Tony Alcott | 44 | 1:47:49 | 1 | Jill Bishop | 55 | 1:48:28 | |
18 | Vance Simpson | 41 | 1:51:46 | 2 | Lynette Harrison | 51 | 2:51:05 | |
19 | Peter MacAdam | 46 | 1:55:49 |
Women 60-69 |
||||
20 | Ray Guilford | 44 | 1:58:16 | 1 | Shirley Barber | 60 | 2:29:41 | |
21 | Peter Ridley | 46 | 1:59:46 | 2 | Janice Sangster | 67 | 2:39:16 | |
22 | Craig Butt | 32 | 2:16:09 | |||||
23 | Peter DuToit | 44 | 3:07:31 | |||||
Men 50-59 |
|
Men 50-59 |
||||||
1 | Malcolm Chamberlain | 52 | 1:29:32 | 9 | Colin Ash | 57 | 1:53:21 | |
2 | Keith Procter | 50 | 1:35:51 | 10 | Nigel Kruk | 51 | 1:54:10 | |
3 | Takeshi Sugiyama | 56 | 1:36:28 | 11 | Kevin Walsh | 54 | 1:56:27 | |
4 | Wacek Duda | 54 | 1:43:39 | 12 | Alan Flint | 56 | 2:02:14 | |
5 | Richard Lawrence | 53 | 1:46:58 |
Men 60-69 |
||||
6 | Oto Borabasz | 56 | 1:47:04 | 1 | David Hamilton | 65 | 1:49:19 | |
7 | Alaster Shanks | 57 | 1:47:51 | 2 | Mal McKenzie | 61 | 2:34:02 | |
8 | Sam Tan | 52 | 1:50:59 | 3 | Brian Sangster | 68 | 2:39:16 | |
Self-Transcendence 11.1 Km Fun Run/ Walk |
||||||||
Open Men | Open Women | |||||||
Place |
Name |
Age |
Time |
Place |
Name |
Age |
Time |
|
1 | Wondwossen Negash | 22 | 39:37 | 1 | Nathalie Bernard | 20 | 50:00 | |
2 | Mark Hassall | 35 | 45:06 | 2 | Melissa O'Keeffe | 18 | 53:19 | |
3 | Peter Bosch | 24 | 46:47 | 3 | Sue Pilkington | 49 | 53:26 | |
4 | Warren Bell | 43 | 46:50 | 4 | Stefanie Doebl | 28 | 54:19 | |
5 | David Greenwood | 35 | 49:26 | 5 | Melanie James | 34 | 56:54 | |
6 | Ian Tattersall | 31 | 50:28 | 6 | Petrina Donovan | 38 | 57:06 | |
7 | Kevin Bosert | 31 | 55:58 | 7 | Natasha Loulanting | 35 | 57:18 | |
8 | Stefan Dale | 28 | 55:59 | 8 | Jacqui McKanny | 38 | 58:50 | |
9 | Stuart MacAdam | 14 | 56:08 | 9 | Shiralee Sands | 42 | 1:00:14 | |
10 | Eryn Shields | 39 | 57:08 | 10 | Rebecca Kruse | 27 | 1:00:17 | |
11 | Grant Gothard | 45 | 58:24 | 11 | Linda McGilvray | 36 | 1:01:01 | |
12 | Kelly Harris | 18 | 58:05 | 12 | Michelle Bushett | 33 | 1:01:21 | |
13 | Kim Craig | 46 | 1:03:04 | 13 | Michele Embling | 43 | 1:02:16 | |
14 | Ian Brailsford | 41 | 1:03:16 | 14 | Karen Wright | 22 | 1:02:55 | |
15 | Joe Flynn | 42 | 1:03:16 | 15 | Sandra Moorhead | 35 | 1:04:30 | |
16 | Daniel Johnson | 32 | 1:06:49 | 16 | Cornelia Riethmann | 40 | 1:04:34 | |
17 | Tony Race | 34 | 1:09:42 | 17 | Sarah Rae | 35 | 1:05:46 | |
18 | Darren Spilling | 37 | 1:22:54 | 18 | Melinda Whyte | 33 | 1:05:46 | |
19 | Pete Connolly | 46 | 1:30:12 | 19 | Anna Smith | 22 | 1:06:03 | |
20 | Phillip Busch | 37 | 1:43:36 | 20 | Sue McTernan | 39 | 1:06:10 | |
21 | Shane Goodson | 45 | 1:47:58 | 21 | Rachael Rush | 36 | 1:06:20 | |
22 | Neil Grubler | 23 | finished | 22 | Pamela Hamilton | 31 | 1:06:45 | |
23 | Mike Russell | 35 | dnf | 23 | Ingrid Minett | 47 | 1:07:24 | |
Men 50-59 |
24 | Julia Beck | 30 | 1:07:35 | ||||
1 | Tyrell Harris | 54 | 59:44 | 25 | Tanya Owen | 29 | 1:09:29 | |
2 | David Barber | 59 | 1:00:11 | 26 | Wencke Gabriel | 30 | 1:09:29 | |
3 | Trevor Petterson | 51 | 1:03:04 | 27 | Nicole Hill | 26 | 1:09:37 | |
4 | Serge Renault | 59 | 1:03:21 | 28 | Sue Elliott | 39 | 1:10:12 | |
5 | Craig Jordan | 53 | 1:09:26 | 29 | Praneeta Chandra | 28 | 1:10:44 | |
6 | Peter York | 52 | 1:17:05 | 30 | Elizabeth Andes | 45 | 1:13:46 | |
Men 60 - 69 |
31 | Jacqui Furlong | 39 | 1:14:23 | ||||
1 | Russell Shannon | 61 | 1:10:41 | 32 | Eileen Phillips | 47 | 1:15:05 | |
Women 50 - 59 |
33 | Juliet Ireland | 29 | 1:16:07 | ||||
1 | Julie Helean | 50 | 1:11:21 | 34 | Anna King-Ansell | 30 | 1:17:09 | |
2 | Shirley Richardson | 57 | 1:13:29 | 35 | Julie Hadfield | 26 | 1:20:40 | |
3 | Chrissie O'Neill | 51 | 1:13:54 | 36 | Tina Heck | 37 | 1:21:59 | |
4 | Elizabeth Dowling | 56 | 1:22:00 | 37 | Sam Spilling | 40 | 1:22:54 | |
5 | Judy Beaton | 55 | 1:30:12 | 38 | Yvonne Twist | 43 | 1:24:19 | |
6 | Kay Ernest | 52 | 1:31:12 | 39 | Julia Dowling | 26 | 1:23:14 | |
7 | Loretta Ross | 55 | 1:31:12 | 40 | Aprilynn Jensen | 24 | 1:24:12 | |
8 | Gill Lawrence | 52 | 1:32:54 | 41 | Christine Hutton | 40 | 1:24:19 | |
9 | Linda Seamark | 53 | 1:39:32 | 42 | Arpil Goodson | 35 | 1:28:51 | |
10 | Frances Carter | 52 | 1:44:03 | 43 | Hilary Boyd | 40 | 1:30:40 | |
11 | Faye Brea | 59 | 1:46:43 | 44 | Evelynn O'Neill | 44 | 1:31:12 | |
12 | Gaylene Pinker | 51 | 2:10:44 | 45 | Rachel Russell | 35 | 1:32:30 | |
13 | Judy Greenwood | 50 | dnf | 46 | Mylene Tribu | 29 | 1:33:14 | |
Women 60 - 69 |
47 | Rosemarie Close | 49 | 1:33:56 | ||||
1 | Carol Robinson | 65 | 1:27:03 | 48 | Gilly Collett | 42 | 1:33:59 | |
2 | Ellen Edwards | 67 | 1:29:31 | 49 | Maureen Selkirk | 47 | 1:34:31 | |
3 | Margaret Fraser | 67 | 1:36:37 | 50 | Sharon Petterson | 48 | 1:36:01 | |
4 | Marlene Herriott | 60 | 1:47:56 | 51 | Debbie Craig | 44 | 1:36:01 | |
Open Women |
52 | Sandy Jordan | 42 | 1:36:50 | ||||
58 | Charmaine Bernard | 44 | 1:45:24 | 53 | Tracey Duder | 40 | 1:39:07 | |
59 | Janet Harper | 1:47:45 | 54 | Cathie Peters | 1:39:35 | |||
60 | Karen Upton | 1:47:56 | 55 | Michelle Shanks | 44 | 1:42:50 | ||
61 | Margaret Murdock | 45 | 2:10:45 | 56 | Danute Zignskas | 1:42:50 | ||
62 | Nina Nartiyal | 28 | finished | 57 | Nitika Sharma | 21 | 1:45:24 |