29 July 2007 Self-Transcendence Half-Marathon & 10 Km Fun Run/ Walk ... Auckland Domain - Results
Self-Transcendence Half-Marathon |
||||||||
Open Men
|
Open Women
|
|||||||
Place |
Name |
Age |
Time |
Place |
Name |
Age |
Time |
|
1 | Wondwossen Negash | 22 | 1.19.09 | 1 | Melessa Norris | 38 | 1.30.40 | |
2 | Warick Brenan | 39 | 1.19.17 | 2 | Hannah Barker | 18 | 1.37.26 | |
3 | Mark Hassall | 36 | 1.27.58 | 3 | Cherie Douglas | 21 | 1.40.06 | |
4 | Kane Harten | 21 | 1.34.50 | 4 | Mary Lockhead | 43 | 1.51.27 | |
5 | Michael Sommerville | 37 | 1.36.50 | 5 | Anna Longdill | 26 | 1.52.37 | |
6 | James Wilson | 43 | 1.39.13 | 6 | Suzi Clark | 39 | 1.53.45 | |
7 | Grant Difford | 27 | 1.40.22 | 7 | Cornelia Sabine | 33 | 1.55.34 | |
8 | Brad Harvey | 23 | 1.43.42 | 8 | Liz Hales | 30 | 2.05.53 | |
9 | James Williams | 41 | 1.46.10 | 9 | Kathy Harding | 37 | 2.06.42 | |
10 | Martin Baker | 44 | 1.53.52 | 10 | Sophie Manson | 18 | 2.09.39 | |
11 | Brian Weatherly | 40 | 1.56.14 | 11 | Becky Walton | 33 | 2.10.17 | |
12 | Pieter Du Plooy | 35 | 1.57.21 | 12 | Bridget Cowan | 30 | 2.12.52 | |
12 | Michael Lloyd | 37 | 1.57.21 | 13 | Tendisai Chamisa | 31 | 2.21.07 | |
14 | Eryn Shields | 40 | 1.57.31 | 14 | Jenny Best | 26 | 2.21.57 | |
15 | Joe Flynn | 43 | 2.09.11 | 15 | Kathy Fell | 46 | 2.31.19 | |
16 | Ian Brailsford | 42 | 2.09.12 | 16 | Joy Jones | 36 | 2.52.46 | |
17 | Tony Manson | 47 | 2.09.39 |
Men 50 - 59 |
||||
18 | AJ Miles | 37 | 2.12.12 | 1 | Takashi Sugiyama | 57 | 1.34.54 | |
19 | Tony Ah Colt | 45 | 2.17.49 | 2 | Keith Procter | 52 | 1.42.46 | |
Men 60 - 69 |
3 | Richard Lawrence | 54 | 1.45.31 | ||||
1 | David Hamilton | 66 | 2.06.35 | 4 | David Harton | 55 | 1.51.00 | |
2 | Graham Cleal | 66 | 2.42.05 | 5 | Andrew Tucker | 50 | 2.01.51 | |
Self-Transcendence 10 km Race |
||||||||
Open Men
|
Open Women
|
|||||||
Place |
Name |
Age |
Time |
|
Place |
Name |
Age |
Time |
1 | Peter Bosch | 25 | 41.20 | 1 | Hannah Morgan | 15 | 41.23 | |
2 | Philip Barlow | 43 | 43.02 | 2 | Samantha Blanch | 16 | 43.42 | |
3 | Ben Hart | 33 | 44.24 | 3 | Melanie James | 35 | 49.50 | |
4 | Ian Powell | 42 | 48.00 | 4 | Helga Mora | 42 | 51.42 | |
5 | Owen Bellhouse | 41 | 51.02 | 5 | Kirstin Downs | 34 | 51.58 | |
6 | Phil Blackburn | 29 | 1.00.07 | 6 | Amy Difford | 27 | 56.44 | |
7 | Martin Tucker | 47 | 1.24.07 | 7 | Elizabeth Glen | 49 | 57.46 | |
8 | Jonathan Meyer | 21 | 1.27.10 | 8 | Rita Paton | 46 | 59.08 | |
9 | Dustin Hoffman | 28 | 1.31.44 | 9 | Rachael Knox | 29 | 59.43 | |
Men 50 - 59 |
10 | Samantha North | 33 | 1.01.48 | ||||
1 | Kenji Sakamoto | 58 | 56.18 | 11 | Debbie Shaw | 36 | 1.02.15 | |
2 | Frank Rands | 57 | 1.15.51 | 12 | Vickie Mc Lea | 39 | 1.03.08 | |
3 | Michael Law | 57 | 1.33.04 | 13 | Kerry Coyle | 33 | 1.03.54 | |
Barry Vince | 58 | dnf | 14 | Olga Duncan | 26 | 1.05.45 | ||
Women 50 - 59 |
15 | Catherine Dacey | 33 | 1.09.07 | ||||
1 | Linda Law | 56 | 80.48 | 16 | Karen Mirabelli | 33 | 1.09.56 | |
2 | Gill Lawrence | 53 | 84.25 | 17 | Vanita Hurbyns | 33 | 1.11.41 | |
3 | Kaye Martin | 52 | 84.35 | 18 | Hannah Newecombe | 27 | 1.11.52 | |
4 | Elsa Hoffman | 52 | 91.44 | 19 | Gabrielle Satherley | 48 | 1.18.27 | |
Open Women - cont. |
20 | Lisa McKenzie | 37 | 1.21.29 | ||||
Kirstin Harvey | 16 | dnf | 21 | Kathy Matterson | 39 | 1.21.48 | ||
Kellie Manning | 32 | dnf | 22 | Shona Hansen | 47 | 1.28.42 | ||
Laura Southwell | 32 | dnf | 23 | Robyn Cameron | 45 | 1.34.28 | ||
Samantha Hoffman | 25 | dnf | Sonia Harvey | 47 | dnf |