11 Dec 2011 Sri Chinmoy 100k, 50k, 25k & 10k Races, Hagley Park Christchurch, ... Results
Aussie, Malcolm Gamble from Melbourne, was victorious in the Sri Chinmoy 100 Km race at Hagley Park, Christchurch last Sunday.
In mild but windy conditions Malcolm 43, who ran a fine 18.45 in the recent Glasshouse Mountains 100 Miler, had an absorbing duel with New Zealand's 2011 Commonwealth 24-hour rep, Auckland's Wayne Botha 39. Malcolm and Wayne both ran excellent well paced races with Wayne taking the lead after 80 km. Malcolm however had a litle more in reserve and came home strongly to finish in 8.35.38, followed by Wayne in a commendable 8.41.54.
In the Sri Chinmoy 50 km Race, masters multi-world-record-holder, Val Muskett 57, (Otago) was outstanding as she powered around the course to achieve outright 1st place in 4.23.43. Val was followed, in outright 2nd place, by steady running Catherine Quin 38, with 4.44.48. Alan Aitchison 38, was the 50 km men's winner in 5.07.07.
Daniel Killeen 28, and Chloe Barnard 23, were Sri Chinmoy 25 Km Race winners in 1.46.21 and 2.11.24, while Granatan Boyle 39, and Kirsty Sclater achieved first place in the Sri Chinmoy 10 Km Fun Run/ Walk in 34.33 and 44.58 respectively.
Sri Chinmoy 100 Km Race |
|||
Open Men |
Time |
Distance |
|
1 | Malcolm Gamble 43 | 8.35.38 | 100.000 |
2 | Wayne Botha 39 | 8.41.54 | 100.000 |
3 | Mark Wareing 50 | 9.38.48 | 100.000 |
4 | Mark Williams 37 | 10.10.35 | 100.000 |
5 | Mark Ingram 42 | 10.51.35 | 100.000 |
6 | Jamie Milne 33 | 10.53.20 | 100.000 |
7 | Carl Laffin 33 | 11.08.27 | 100.000 |
8 | Phil Holland 51 | 12.40.58 | 100.000 |
Guy Drysden 47 | 8.38.05 | 88.000 | |
Shane Murphy 24 | 11.46.31 | 80.000 | |
Men 50 + |
|||
1 | Mark Wareing 50 | 9.38.48 | 100.000 |
Open Women |
Time |
Distance |
|
Shannon Lee Litt 32 | 12.31 16 | 90.000 | |
100 Km Teams |
Time |
Distance |
|
1 | Mischievious Badgers | 9.12.23 | 100.000 |
2 | Sri Chinmoy Marathon Team | 11.20.21 | 100.000 |
Sri Chinmoy 50 Km Race |
|||
Open Women |
Time |
Distance |
|
1 | Val Muskett 57 | 4.23.43 | 50.000 |
2 | Catherine Quin 38 | 4.44.48 | 50.000 |
3 | Niribili File 66 | 6.41.21 | 50.000 |
4 | Laura-Lee Edwards 32 | 7.27.42 | 50.000 |
Thelma Irwin-Sutherland 41 | 3.13.00 | 24.000 | |
Women 50 + |
|||
1 | Val Muskett 57 | 4.23.43 | 50.000 |
Open Men |
Time |
Distance |
|
1 | Alan Aitchison 38 | 5.07.07 | 50.000 |
2 | Nicola Lacetera 48 | 5.08.14 | 50.000 |
3 | Mike Barnett 64 | 5.22.07 | 50.000 |
4 | Gareth Edmondson 35 | 5.24.28 | 50.000 |
5 | Paul Knight 52 | 5.36.11 | 50.000 |
6 | Matthew Shields 52 | 6.32.10 | 50.000 |
Philip Sharp 54 | 6.36.00 | 34.000 | |
Brendan Meredith 43 | 5.10.00 | 26.000 | |
Men 50 + |
|||
1 | Mike Barnett 64 | 5.22.07 | 50.000 |
Sri Chinmoy 25 Km Race |
|||
Open Men |
Time |
Distance |
|
1 | Daniel Killeen 28 | 1.46.21 | 25.000 |
2 | Neil Christian 38 | 1.49.00 | 25.000 |
3 | Owen Foster 38 | 1.56.37 | 25.000 |
4 | Regan Brady 41 | 2.47.16 | 25.000 |
5 | Carl Van Hellemand | 2.42.07 | 25.000 |
Sacha Mayer 31 | 2.13.30 | 13.000 | |
Open Women |
Time |
Distance |
|
1 | Chloe Barnard 23 | 2.11.24 | 25.000 |
2 | Tessa Holland 44 | 2.14.32 | 25.000 |
3 | Petra Domes | 2.27.07 | 25.000 |
4 | Tracey Van Hellemand | 2.42.07 | 25.000 |
5 | Ester Burrows 26 | 3.07.58 | 25.000 |
6 | Rose Cavanagh 48 | 3.47.51 | 25.000 |
7 | Elizabeth Mead 58 | 3.51.00 | 25.000 |
8 | Evelyn Crosbie 44 | 3.52.25 | 25.000 |
Janice Maher | 2.13.30 | 13.000 |
Sri Chinmoy 10 Km Race |
|||
Open Men |
|||
1 | Granantan Boyle | 0.34.33 | |
2 | Russ Taylor | 0.40.15 | |
3 | Sean Gough | 0.40.50 | |
4 | Alex Tauty | 0.41.56 | |
5 | Rob Allan | 0.43.12 | |
6 | Steve Pauling | 0.43.39 | |
7 | Russell Wordsworth | 0.44.00 | |
8 | Cyril Granger | 0.44.11 | |
9 | Matthew Dutay | 0.44.21 | |
10 | Roger Welsh | 0.44.59 | |
11 | Shaun Horan | 0.46.10 | |
12 | Christopher Dryden | 0.47.18 | |
13 | Michael Laird | 0.47.31 | |
14 | David Jarvis | 0.49.02 | |
15 | Jayden Elley | 0.49.12 | |
16 | Simon Johnston | 0.49.47 | |
17 | Greg Slaughter | 0.50.45 | |
18 | Iain Manson | 0.51.49 | |
19 | Hugh Barnes | 0.52.54 | |
20 | Matthew van Boheemen | 0.53.08 | |
21 | John Muskett | 0.53.36 | |
22 | Paul van Breugel | 0.56.09 | |
23 | Mac Wilson | 0.57.01 | |
24 | Jac Van Heughten | 0.58.00 | |
25 | Brent Burney | 0.58.11 | |
26 | Will Parker | 1.01.50 | |
27 | Simon Collin | 1.04.09 | |
28 | Ray Bennett | 1.16.48 | |
Open Women |
|||
1 | Kirsty Sclater | 0.44.58 | |
2 | Barb Pauling | 0.48.54 | |
3 | Katherine Hay | 0.52.19 | |
4 | Nikki Jones | 0.52.31 | |
5 | Steph | 0.55.33 | |
6 | Marcella de Wys | 0.57.30 | |
7 | Sonja Wright | 0.57.30 | |
8 | Anna Southen | 0.57.56 | |
9 | Sophie Johnston | 0.58.35 | |
10 | Tonia Denize | 1.00.07 | |
11 | Georgina Dowd | 1.00.12 | |
12 | Mary Hay | 1.00.21 | |
13 | Brenda Murphy | 1.00.39 | |
14 | Lorrae Campbell | 1.00.39 | |
15 | Natalie Dickson | 1.00.51 | |
16 | Kirstina Moore | 1.01.30 | |
17 | Pam Craig | 1.01.31 | |
18 | Robyn Calvert | 1.02.24 | |
19 | Julie Poirier | 1.02.36 | |
20 | Judy Collin | 1.04.09 | |
21 | Elsie Coetzee | 1.04.21 | |
22 | Amy McGeddie | 1.04.29 | |
23 | Kim Gill | 1.05.42 | |
24 | Erica May | 1.05.53 | |
25 | Liz McBride | 1.05.54 | |
26 | Patsy Bass | 1.06.06 | |
27 | Margaret Fisher | 1.07.10 | |
28 | Eian Denize | 1.11.33 | |
29 | Jo Haylock | 1.13.17 | |
30 | Coral Denize | 1.17.26 | |
31 | Summer Denize | 1.17.26 | |
32 | Michelle Wilson | 1.17.44 | |
33 | Annah Winheld | 1.17.59 | |
34 | Deidre Hayes | 1.21.16 |