Sumner Clock Tower, Christchurch
10 Km Men |
10 Km Women |
|||||
Place | Name | Time | Place | Name | Time | |
1 | Michael Carroll | 35.21 | 1 | Selena May Woolford | 51.57 | |
2 | Tim Cranfield | 37.21 | 2 | Jane Briggs | 53.28 | |
3 | Michael Kelly | 42.34 | 3 | Cathy Forrest | 53.50 | |
4 | Bruce Woods | 42.49 | 4 | Rochelle Everest | 54.02 | |
5 | Hiroshi Toyoshima | 43.13 | 5 | Heather Knowles | 54.07 | |
6 | Dave Candy | 45.12 | 6 | Yasuko Eady | 55.31 | |
7 | Glen Parker | 47.16 | 7 | Mary Grace Harema | 57.40 | |
8 | Matt Everest | 52.52 | 8 | Maureen Heffernan | 1.06.06 | |
9 | Ed Dempsey | 53.53 | 9 | Angie Bastion | 1.08.13 | |
10 | Marti Carroll | 58.28 | 10 | Heather-Marie Fitzwilliam | 1.08.13 | |
11 | James Abell | 1.02.14 | 11 | Barbara Joseph | 1.09.23 | |
12 | John Stevens | 1.30.14 | 12 | Andrea Harris | 1.22.06 | |
5 Km Men |
5 Km Women |
|||||
Place | Name | Time | Place | Name | Time | |
1 | Ben Moore | 19.12 | 1 | Lynda Fort | 25.32 | |
2 | Nick Potts | 19.19 | 2 | Deb Hymers-Ross | 27.03 | |
3 | Greg Moore | 22.41 | 3 | Cath Rumble | 28.39 | |
4 | Adam Fort | 24.25 | 4 | Risa Kuroda | 30.18 | |
5 | Glenn Quantock | 25.01 | 5 | Stacey McKenzie | 31.39 | |
6 | Mundy Caroll | 49.31 | 6 | Sarah Chisnall | 37.57 | |
7 | Alison Reid | 38.02 | ||||
8 | Danielle Herrick | 45.12 | ||||
9 | Angela Hirst | 49.31 | ||||
10 | Jude Connochie | 49.31 |